Swindon Town league match analysis 2011/2012
Breakdown of Swindon Town's record against each of their league opponents
Statistics last updated on Friday, 25th May 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 2 | Shrewsbury Town | 21 Feb | W 2-1 | 27 Aug | L 1-2 | 3 / 6 |
| 3 | Crawley Town | 14 Feb | W 3-0 | 13 Sep | W 3-0 | 6 / 6 |
| 4 | Southend United | 10 Sep | W 2-0 | 31 Jan | W 4-1 | 6 / 6 |
| 5 | Torquay United | 20 Mar | W 2-0 | 26 Dec | L 0-1 | 3 / 6 |
| 6 | Cheltenham Town | 10 Mar | W 1-0 | 13 Aug | L 0-1 | 3 / 6 |
| 7 | Crewe Alexandra | 6 Aug | W 3-0 | 17 Mar | L 0-2 | 3 / 6 |
| 8 | Gillingham | 25 Oct | W 2-0 | 21 Apr | L 1-3 | 3 / 6 |
| 9 | Oxford United | 21 Aug | L 1-2 | 3 Mar | L 0-2 | 0 / 6 |
| 10 | Rotherham United | 3 Sep | W 3-2 | 14 Jan | W 2-1 | 6 / 6 |
| 11 | Aldershot Town | 26 Nov | W 2-0 | 17 Apr | L 1-2 | 3 / 6 |
| 12 | Port Vale | 28 Apr | W 5-0 | 5 Nov | W 2-0 | 6 / 6 |
| 13 | Bristol Rovers | 31 Mar | D 0-0 | 10 Dec | D 1-1 | 2 / 6 |
| 14 | Accrington Stanley | 25 Feb | W 2-0 | 15 Oct | W 2-0 | 6 / 6 |
| 15 | Morecambe | 17 Dec | W 3-0 | 6 Apr | W 1-0 | 6 / 6 |
| 16 | AFC Wimbledon | 2 Jan | W 2-0 | 19 Nov | D 1-1 | 4 / 6 |
| 17 | Burton Albion | 28 Feb | W 2-0 | 17 Sep | L 0-2 | 3 / 6 |
| 18 | Bradford City | 29 Oct | D 0-0 | 5 May | D 0-0 | 2 / 6 |
| 19 | Dagenham & Redbridge | 6 Mar | W 4-0 | 16 Aug | L 0-1 | 3 / 6 |
| 20 | Northampton Town | 9 Apr | W 1-0 | 31 Dec | W 2-1 | 6 / 6 |
| 21 | Plymouth Argyle | 14 Apr | W 1-0 | 22 Oct | W 1-0 | 6 / 6 |
| 22 | Barnet | 24 Sep | W 4-0 | 3 Apr | W 2-0 | 6 / 6 |
| 23 | Hereford United | 8 Oct | D 3-3 | 18 Feb | W 2-1 | 4 / 6 |
| 24 | Macclesfield Town | 21 Jan | W 1-0 | 30 Sep | L 0-2 | 3 / 6 |
| npower League Two analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 552/0 Home wins: 246 Away wins: 167 Score draws: 104 No-score draws: 35 |
Highest aggregate: 9 Barnet 3 Burton Albion 6 Northampton Town 2 Shrewsbury Town 7 Gillingham 5 Hereford United 4 |
Highest team score: 7 Bristol Rovers 7 Burton Albion 1 Northampton Town 2 Shrewsbury Town 7 |
|
