Jonathan Smith career playing details
Breakdown of player's club career.
| View player's season by season record. | View Swindon Town squad. |
| Jonathan Smith (Swindon Town) information | |||
|---|---|---|---|
| Date of birth | Friday, 17th October 1986 | Height | 5ft 10in |
| Place of birth | Preston | Weight | 11st 4lb |
| International | Position | Midfielder | |
| Comments | Squad No. | 24 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Swindon Town | 06 Aug 2011 | 37 (11) | 3 | 4 | 0 |
| York City | 14 Aug 2010 | 34 (9) | 4 | 13 | 2 |
| Forest Green Rovers | 09 Mar 2010 | 12 (0) | 3 | 1 | 0 |
| Peterhead | 09 Mar 2010 | 1 (0) | 0 | 0 | 0 |
| Forest Green Rovers | 26 Dec 2009 | 10 (0) | 1 | 4 | 0 |
| Peterhead | 12 Dec 2009 | 0 (2) | 0 | 0 | 0 |
| Forest Green Rovers | 12 Dec 2009 | 1 (0) | 0 | 0 | 0 |
| Peterhead | 08 Dec 2009 | 0 (1) | 0 | 0 | 0 |
| Forest Green Rovers | 01 Dec 2009 | 2 (0) | 0 | 0 | 0 |
| Peterhead | 28 Nov 2009 | 1 (0) | 0 | 0 | 0 |
| Forest Green Rovers | 14 Nov 2009 | 5 (0) | 2 | 1 | 0 |
| Peterhead | 07 Nov 2009 | 1 (0) | 0 | 0 | 0 |
| Forest Green Rovers | 17 Oct 2009 | 3 (0) | 1 | 1 | 0 |
| Peterhead | 10 Oct 2009 | 0 (2) | 0 | 0 | 0 |
| Forest Green Rovers | 26 Sep 2009 | 2 (1) | 0 | 0 | 0 |
| Peterhead | 26 Sep 2009 | 0 (1) | 0 | 0 | 0 |
| Forest Green Rovers | 22 Sep 2009 | 1 (0) | 0 | 0 | 0 |
| Peterhead | 19 Sep 2009 | 0 (1) | 0 | 0 | 0 |
| Forest Green Rovers | 05 Sep 2009 | 4 (0) | 0 | 0 | 0 |
| Peterhead | 22 Aug 2009 | 0 (1) | 0 | 0 | 0 |
| Forest Green Rovers | 26 Jan 2008 | 57 (11) | 10 | 10 | 0 |
| Aberdeen | 22 Jan 2008 | 0 (1) | 0 | 0 | 0 |
| Forest Green Rovers | 05 Jan 2008 | 1 (1) | 0 | 0 | 0 |
| Aberdeen | 05 Jan 2008 | 0 (1) | 0 | 0 | 0 |
| Forest Green Rovers | 18 Aug 2007 | 2 (14) | 1 | 1 | 0 |
| Morecambe | 18 Oct 2005 | 1 (0) | 0 | 0 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2011/2012 | 06 Aug 2011 | 37 (11) | 3 | 4 | 0 |
| 2010/2011 | 14 Aug 2010 | 34 (9) | 4 | 13 | 2 |
| 2009/2010 | 08 Aug 2009 | 47 (9) | 8 | 8 | 0 |
| 2008/2009 | 09 Aug 2008 | 45 (9) | 8 | 9 | 0 |
| 2007/2008 | 18 Aug 2007 | 11 (19) | 2 | 1 | 0 |
| 2005/2006 | 18 Oct 2005 | 1 (0) | 0 | 0 | 0 |
Total appearances 175 (+ 57 as sub); Goals 25; Yellow cards 35; Red cards 2



