Blue Square (Conference) North 2011/2012
Historical league standings at 3rd September 2011
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Hyde | 7 | 4 | 0 | 0 | 11 | 4 | 3 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 18 | 4 | 21 | 14 |
| 2 | Stalybridge Celtic | 7 | 3 | 0 | 0 | 11 | 4 | 3 | 1 | 0 | 10 | 5 | 6 | 1 | 0 | 21 | 9 | 19 | 12 |
| 3 | Guiseley | 7 | 4 | 0 | 0 | 14 | 1 | 1 | 1 | 1 | 3 | 4 | 5 | 1 | 1 | 17 | 5 | 16 | 12 |
| 4 | Gainsborough Trinity | 7 | 3 | 0 | 0 | 6 | 1 | 2 | 0 | 2 | 3 | 8 | 5 | 0 | 2 | 9 | 9 | 15 | 0 |
| 5 | Corby Town | 7 | 2 | 0 | 1 | 11 | 5 | 2 | 1 | 1 | 6 | 3 | 4 | 1 | 2 | 17 | 8 | 13 | 9 |
| 6 | Worcester City | 7 | 1 | 2 | 1 | 4 | 4 | 2 | 0 | 1 | 7 | 3 | 3 | 2 | 2 | 11 | 7 | 11 | 4 |
| 7 | Gloucester City | 7 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 6 | 4 | 3 | 2 | 2 | 9 | 7 | 11 | 2 |
| 8 | Droylsden | 7 | 3 | 0 | 1 | 7 | 4 | 0 | 2 | 1 | 3 | 5 | 3 | 2 | 2 | 10 | 9 | 11 | 1 |
| 9 | Boston United | 7 | 0 | 2 | 1 | 2 | 3 | 3 | 0 | 1 | 5 | 3 | 3 | 2 | 2 | 7 | 6 | 11 | 1 |
| 10 | FC Halifax Town | 7 | 1 | 2 | 1 | 7 | 7 | 1 | 2 | 0 | 4 | 3 | 2 | 4 | 1 | 11 | 10 | 10 | 1 |
| 11 | Colwyn Bay | 7 | 2 | 0 | 1 | 3 | 1 | 1 | 1 | 2 | 4 | 5 | 3 | 1 | 3 | 7 | 6 | 10 | 1 |
| 12 | Nuneaton Town | 7 | 2 | 1 | 2 | 5 | 3 | 0 | 1 | 1 | 2 | 3 | 2 | 2 | 3 | 7 | 6 | 8 | 1 |
| 13 | Harrogate Town | 7 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 2 | 9 | 10 | 2 | 2 | 3 | 12 | 14 | 8 | -2 |
| 14 | Eastwood Town | 7 | 1 | 2 | 1 | 4 | 4 | 1 | 0 | 2 | 2 | 7 | 2 | 2 | 3 | 6 | 11 | 8 | -5 |
| 15 | Altrincham | 7 | 1 | 2 | 0 | 6 | 3 | 0 | 2 | 2 | 6 | 8 | 1 | 4 | 2 | 12 | 11 | 7 | 1 |
| 16 | Vauxhall Motors | 7 | 1 | 1 | 1 | 4 | 5 | 1 | 0 | 3 | 5 | 11 | 2 | 1 | 4 | 9 | 16 | 7 | -7 |
| 17 | Blyth Spartans | 7 | 1 | 1 | 1 | 8 | 7 | 0 | 2 | 2 | 2 | 9 | 1 | 3 | 3 | 10 | 16 | 6 | -6 |
| 18 | Bishop's Stortford | 7 | 2 | 0 | 2 | 6 | 3 | 0 | 0 | 3 | 2 | 11 | 2 | 0 | 5 | 8 | 14 | 6 | -6 |
| 19 | Histon | 7 | 0 | 2 | 2 | 4 | 9 | 1 | 1 | 1 | 3 | 4 | 1 | 3 | 3 | 7 | 13 | 6 | -6 |
| 20 | Hinckley United | 7 | 1 | 0 | 2 | 6 | 5 | 1 | 0 | 3 | 2 | 13 | 2 | 0 | 5 | 8 | 18 | 6 | -10 |
| 21 | Workington | 7 | 1 | 0 | 2 | 6 | 8 | 0 | 1 | 3 | 2 | 7 | 1 | 1 | 5 | 8 | 15 | 4 | -7 |
| 22 | Solihull Moors | 7 | 0 | 0 | 4 | 1 | 7 | 0 | 0 | 3 | 2 | 6 | 0 | 0 | 7 | 3 | 13 | 0 | -10 |
