Blue Square (Conference) North 2011/2012
Historical league standings at 25th February 2012
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Hyde | 30 | 11 | 4 | 0 | 38 | 14 | 8 | 3 | 4 | 27 | 15 | 19 | 7 | 4 | 65 | 29 | 64 | 36 |
| 2 | Nuneaton Town | 30 | 9 | 2 | 4 | 25 | 16 | 7 | 6 | 2 | 28 | 12 | 16 | 8 | 6 | 53 | 28 | 56 | 25 |
| 3 | FC Halifax Town | 30 | 6 | 4 | 4 | 28 | 26 | 9 | 4 | 3 | 31 | 20 | 15 | 8 | 7 | 59 | 46 | 53 | 13 |
| 4 | Guiseley | 27 | 9 | 2 | 2 | 34 | 15 | 6 | 5 | 3 | 22 | 18 | 15 | 7 | 5 | 56 | 33 | 52 | 23 |
| 5 | Gainsborough Trinity | 30 | 11 | 1 | 4 | 28 | 17 | 5 | 3 | 6 | 24 | 26 | 16 | 4 | 10 | 52 | 43 | 52 | 9 |
| 6 | Stalybridge Celtic | 29 | 9 | 1 | 4 | 32 | 21 | 5 | 8 | 2 | 29 | 24 | 14 | 9 | 6 | 61 | 45 | 51 | 16 |
| 7 | Altrincham | 30 | 9 | 4 | 2 | 42 | 20 | 4 | 3 | 8 | 25 | 30 | 13 | 7 | 10 | 67 | 50 | 46 | 17 |
| 8 | Colwyn Bay | 31 | 7 | 2 | 6 | 20 | 25 | 6 | 4 | 6 | 22 | 23 | 13 | 6 | 12 | 42 | 48 | 45 | -6 |
| 9 | Worcester City | 30 | 7 | 5 | 2 | 24 | 15 | 5 | 3 | 8 | 22 | 29 | 12 | 8 | 10 | 46 | 44 | 44 | 2 |
| 10 | Boston United | 30 | 5 | 6 | 4 | 18 | 16 | 7 | 1 | 7 | 23 | 24 | 12 | 7 | 11 | 41 | 40 | 43 | 1 |
| 11 | Corby Town | 29 | 5 | 0 | 10 | 26 | 28 | 7 | 6 | 1 | 22 | 10 | 12 | 6 | 11 | 48 | 38 | 42 | 10 |
| 12 | Gloucester City | 29 | 7 | 3 | 5 | 20 | 15 | 4 | 3 | 7 | 20 | 22 | 11 | 6 | 12 | 40 | 37 | 39 | 3 |
| 13 | Solihull Moors | 29 | 8 | 2 | 6 | 23 | 18 | 3 | 3 | 7 | 8 | 15 | 11 | 5 | 13 | 31 | 33 | 38 | -2 |
| 14 | Histon | 30 | 4 | 6 | 5 | 27 | 28 | 5 | 4 | 6 | 19 | 21 | 9 | 10 | 11 | 46 | 49 | 37 | -3 |
| 15 | Droylsden | 27 | 7 | 3 | 3 | 29 | 21 | 3 | 3 | 8 | 23 | 36 | 10 | 6 | 11 | 52 | 57 | 36 | -5 |
| 16 | Harrogate Town | 29 | 6 | 5 | 4 | 17 | 18 | 4 | 1 | 9 | 21 | 35 | 10 | 6 | 13 | 38 | 53 | 36 | -15 |
| 17 | Workington | 31 | 6 | 3 | 7 | 23 | 25 | 4 | 2 | 9 | 17 | 21 | 10 | 5 | 16 | 40 | 46 | 35 | -6 |
| 18 | Bishop's Stortford | 28 | 5 | 4 | 6 | 23 | 23 | 4 | 2 | 7 | 23 | 32 | 9 | 6 | 13 | 46 | 55 | 33 | -9 |
| 19 | Hinckley United | 29 | 4 | 3 | 7 | 25 | 28 | 4 | 3 | 8 | 23 | 39 | 8 | 6 | 15 | 48 | 67 | 30 | -19 |
| 20 | Vauxhall Motors | 30 | 4 | 4 | 7 | 18 | 26 | 3 | 3 | 9 | 23 | 31 | 7 | 7 | 16 | 41 | 57 | 28 | -16 |
| 21 | Eastwood Town | 31 | 1 | 7 | 7 | 18 | 34 | 3 | 1 | 12 | 15 | 41 | 4 | 8 | 19 | 33 | 75 | 20 | -42 |
| 22 | Blyth Spartans | 29 | 2 | 5 | 7 | 21 | 28 | 0 | 5 | 10 | 10 | 35 | 2 | 10 | 17 | 31 | 63 | 16 | -32 |
