Blue Square (Conference) North 2011/2012
Historical league standings at 20th August 2011
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Stalybridge Celtic | 3 | 2 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 9 | 3 | 9 | 6 |
| 2 | Hyde | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 7 | 1 | 9 | 6 |
| 3 | Gloucester City | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 4 | 0 | 7 | 4 |
| 4 | Droylsden | 3 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 6 | 3 | 7 | 3 |
| 5 | Corby Town | 3 | 1 | 0 | 1 | 6 | 5 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 9 | 6 | 6 | 3 |
| 6 | Colwyn Bay | 3 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 4 | 1 | 6 | 3 |
| 7 | Guiseley | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 4 | 2 | 6 | 2 |
| 8 | Harrogate Town | 3 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 4 | 4 | 2 | 0 | 1 | 7 | 6 | 6 | 1 |
| 9 | Altrincham | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 6 | 4 | 4 | 2 |
| 10 | Blyth Spartans | 3 | 1 | 0 | 1 | 5 | 4 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 7 | 6 | 4 | 1 |
| 11 | Worcester City | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 3 | 4 | 1 |
| 12 | Boston United | 3 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 0 |
| 13 | Eastwood Town | 3 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 4 | 4 | 4 | 0 |
| 14 | FC Halifax Town | 3 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 4 | 3 | 1 | 1 | 1 | 5 | 6 | 4 | -1 |
| 15 | Hinckley United | 3 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 4 | 5 | 3 | -1 |
| 16 | Vauxhall Motors | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 2 | 2 | 5 | 3 | -3 |
| 17 | Gainsborough Trinity | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 2 | 3 | 8 | 3 | -5 |
| 18 | Histon | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 1 | 3 | 6 | 2 | -3 |
| 19 | Nuneaton Town | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 4 | 1 | -2 |
| 20 | Workington | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 2 | 2 | 5 | 1 | -3 |
| 21 | Solihull Moors | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 1 | 6 | 0 | -5 |
| 22 | Bishop's Stortford | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 3 | 2 | 11 | 0 | -9 |



