Coca-Cola League One 2008/2009
Historical league standings at 15th November 2008
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | EP |
| 1 | Scunthorpe United | 16 | 5 | 2 | 1 | 16 | 9 | 5 | 1 | 2 | 16 | 11 | 10 | 3 | 3 | 32 | 20 | 33 | 12 |
| 2 | Leicester City | 16 | 5 | 2 | 1 | 11 | 5 | 4 | 3 | 1 | 16 | 9 | 9 | 5 | 2 | 27 | 14 | 32 | 13 |
| 3 | Millwall | 16 | 6 | 1 | 1 | 12 | 7 | 4 | 1 | 3 | 14 | 14 | 10 | 2 | 4 | 26 | 21 | 32 | 5 |
| 4 | Milton Keynes Dons | 16 | 5 | 0 | 3 | 14 | 8 | 5 | 1 | 2 | 17 | 9 | 10 | 1 | 5 | 31 | 17 | 31 | 14 |
| 5 | Peterborough United | 16 | 5 | 2 | 1 | 19 | 8 | 3 | 3 | 2 | 10 | 9 | 8 | 5 | 3 | 29 | 17 | 29 | 12 |
| 6 | Leeds United | 16 | 5 | 1 | 2 | 17 | 10 | 4 | 1 | 3 | 10 | 9 | 9 | 2 | 5 | 27 | 19 | 29 | 8 |
| 7 | Oldham Athletic | 16 | 5 | 2 | 1 | 19 | 7 | 3 | 2 | 3 | 10 | 12 | 8 | 4 | 4 | 29 | 19 | 28 | 10 |
| 8 | Southend United | 16 | 5 | 2 | 1 | 12 | 7 | 2 | 3 | 3 | 15 | 19 | 7 | 5 | 4 | 27 | 26 | 26 | 1 |
| 9 | Stockport County | 16 | 2 | 4 | 2 | 9 | 8 | 4 | 3 | 1 | 11 | 6 | 6 | 7 | 3 | 20 | 14 | 25 | 6 |
| 10 | Walsall | 15 | 4 | 0 | 3 | 15 | 12 | 3 | 3 | 2 | 10 | 9 | 7 | 3 | 5 | 25 | 21 | 24 | 4 |
| 11 | Tranmere Rovers | 16 | 4 | 1 | 3 | 15 | 11 | 3 | 2 | 3 | 9 | 11 | 7 | 3 | 6 | 24 | 22 | 24 | 2 |
| 12 | Hartlepool United | 16 | 4 | 2 | 2 | 21 | 16 | 3 | 0 | 5 | 6 | 9 | 7 | 2 | 7 | 27 | 25 | 23 | 2 |
| 13 | Bristol Rovers | 16 | 4 | 1 | 3 | 18 | 12 | 1 | 4 | 3 | 13 | 15 | 5 | 5 | 6 | 31 | 27 | 20 | 4 |
| 14 | Huddersfield Town | 16 | 2 | 3 | 3 | 12 | 14 | 3 | 2 | 3 | 12 | 15 | 5 | 5 | 6 | 24 | 29 | 20 | -5 |
| 15 | Brighton & Hove Albion | 16 | 2 | 4 | 2 | 12 | 12 | 2 | 3 | 3 | 9 | 11 | 4 | 7 | 5 | 21 | 23 | 19 | -2 |
| 16 | Northampton Town | 15 | 3 | 3 | 1 | 11 | 6 | 1 | 2 | 5 | 9 | 15 | 4 | 5 | 6 | 20 | 21 | 17 | -1 |
| 17 | Swindon Town | 15 | 3 | 1 | 4 | 13 | 15 | 1 | 4 | 2 | 11 | 13 | 4 | 5 | 6 | 24 | 28 | 17 | -4 |
| 18 | Carlisle United | 16 | 4 | 1 | 3 | 17 | 13 | 1 | 1 | 6 | 6 | 18 | 5 | 2 | 9 | 23 | 31 | 17 | -8 |
| 19 | Leyton Orient | 16 | 2 | 2 | 4 | 7 | 12 | 2 | 2 | 4 | 6 | 10 | 4 | 4 | 8 | 13 | 22 | 16 | -9 |
| 20 | Colchester United | 15 | 1 | 2 | 5 | 8 | 11 | 3 | 1 | 3 | 17 | 18 | 4 | 3 | 8 | 25 | 29 | 15 | -4 |
| 21 | Yeovil Town | 16 | 1 | 5 | 2 | 9 | 10 | 2 | 1 | 5 | 5 | 14 | 3 | 6 | 7 | 14 | 24 | 15 | -10 |
| 22 | Hereford United | 16 | 3 | 2 | 3 | 9 | 6 | 0 | 1 | 7 | 2 | 17 | 3 | 3 | 10 | 11 | 23 | 12 | -12 |
| 23 | Cheltenham Town | 16 | 3 | 1 | 4 | 12 | 15 | 0 | 1 | 7 | 7 | 25 | 3 | 2 | 11 | 19 | 40 | 11 | -21 |
| 24 | Crewe Alexandra | 16 | 2 | 2 | 4 | 12 | 15 | 0 | 1 | 7 | 8 | 22 | 2 | 3 | 11 | 20 | 37 | 9 | -17 |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |
