Nationwide League Division Two 2001/2002
Historical league standings at 5th March 2002
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Reading | 38 | 12 | 3 | 4 | 32 | 16 | 10 | 5 | 4 | 26 | 17 | 22 | 8 | 8 | 58 | 33 | 74 | 25 |
| 2 | Brighton & Hove Albion | 37 | 14 | 3 | 1 | 34 | 12 | 5 | 9 | 5 | 18 | 25 | 19 | 12 | 6 | 52 | 37 | 69 | 15 |
| 3 | Stoke City | 38 | 12 | 4 | 3 | 38 | 12 | 7 | 6 | 6 | 22 | 23 | 19 | 10 | 9 | 60 | 35 | 67 | 25 |
| 4 | Brentford | 37 | 14 | 3 | 1 | 42 | 11 | 5 | 5 | 9 | 23 | 28 | 19 | 8 | 10 | 65 | 39 | 65 | 26 |
| 5 | Bristol City | 37 | 11 | 4 | 4 | 30 | 17 | 7 | 4 | 7 | 24 | 20 | 18 | 8 | 11 | 54 | 37 | 62 | 17 |
| 6 | Oldham Athletic | 38 | 12 | 5 | 2 | 41 | 17 | 4 | 8 | 7 | 27 | 33 | 16 | 13 | 9 | 68 | 50 | 61 | 18 |
| 7 | Huddersfield Town | 36 | 10 | 5 | 3 | 27 | 16 | 6 | 7 | 5 | 23 | 20 | 16 | 12 | 8 | 50 | 36 | 60 | 14 |
| 8 | Cardiff City | 37 | 9 | 7 | 3 | 31 | 20 | 7 | 5 | 6 | 23 | 22 | 16 | 12 | 9 | 54 | 42 | 60 | 12 |
| 9 | Queens Park Rangers | 38 | 9 | 8 | 2 | 31 | 16 | 6 | 4 | 9 | 20 | 25 | 15 | 12 | 11 | 51 | 41 | 57 | 10 |
| 10 | Tranmere Rovers | 36 | 10 | 7 | 2 | 35 | 13 | 5 | 4 | 8 | 18 | 29 | 15 | 11 | 10 | 53 | 42 | 56 | 11 |
| 11 | Wycombe Wanderers | 37 | 10 | 4 | 4 | 31 | 20 | 4 | 7 | 8 | 17 | 30 | 14 | 11 | 12 | 48 | 50 | 53 | -2 |
| 12 | Port Vale | 38 | 10 | 4 | 5 | 33 | 22 | 5 | 3 | 11 | 14 | 30 | 15 | 7 | 16 | 47 | 52 | 52 | -5 |
| 13 | Wigan Athletic | 38 | 6 | 6 | 7 | 29 | 20 | 6 | 8 | 5 | 25 | 23 | 12 | 14 | 12 | 54 | 43 | 50 | 11 |
| 14 | Swindon Town | 38 | 9 | 5 | 5 | 23 | 18 | 4 | 6 | 9 | 18 | 30 | 13 | 11 | 14 | 41 | 48 | 50 | -7 |
| 15 | Colchester United | 38 | 8 | 5 | 6 | 29 | 25 | 4 | 5 | 10 | 25 | 39 | 12 | 10 | 16 | 54 | 64 | 46 | -10 |
| 16 | Blackpool | 37 | 5 | 8 | 5 | 25 | 26 | 6 | 4 | 9 | 24 | 32 | 11 | 12 | 14 | 49 | 58 | 45 | -9 |
| 17 | Chesterfield | 36 | 7 | 3 | 8 | 30 | 28 | 4 | 8 | 6 | 16 | 21 | 11 | 11 | 14 | 46 | 49 | 44 | -3 |
| 18 | Peterborough United | 37 | 7 | 5 | 6 | 34 | 22 | 4 | 4 | 11 | 15 | 27 | 11 | 9 | 17 | 49 | 49 | 42 | 0 |
| 19 | Bury | 38 | 5 | 8 | 6 | 22 | 24 | 5 | 2 | 12 | 15 | 36 | 10 | 10 | 18 | 37 | 60 | 40 | -23 |
| 20 | Northampton Town | 37 | 6 | 3 | 10 | 19 | 29 | 5 | 2 | 11 | 23 | 34 | 11 | 5 | 21 | 42 | 63 | 38 | -21 |
| 21 | Wrexham | 38 | 5 | 6 | 8 | 21 | 27 | 4 | 3 | 12 | 24 | 46 | 9 | 9 | 20 | 45 | 73 | 36 | -28 |
| 22 | Bournemouth | 37 | 7 | 3 | 8 | 25 | 25 | 1 | 8 | 10 | 19 | 34 | 8 | 11 | 18 | 44 | 59 | 35 | -15 |
| 23 | Notts. County | 38 | 4 | 7 | 8 | 21 | 28 | 4 | 3 | 12 | 22 | 35 | 8 | 10 | 20 | 43 | 63 | 34 | -20 |
| 24 | Cambridge United | 37 | 5 | 7 | 7 | 22 | 29 | 0 | 3 | 15 | 12 | 46 | 5 | 10 | 22 | 34 | 75 | 25 | -41 |
