Nationwide League Division Two 2001/2002
Historical league standings at 23rd October 2001
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Brentford | 14 | 6 | 2 | 0 | 23 | 8 | 3 | 2 | 1 | 6 | 4 | 9 | 4 | 1 | 29 | 12 | 31 | 17 |
| 2 | Brighton & Hove Albion | 15 | 6 | 0 | 1 | 15 | 5 | 2 | 5 | 1 | 8 | 8 | 8 | 5 | 2 | 23 | 13 | 29 | 10 |
| 3 | Bristol City | 15 | 5 | 2 | 1 | 14 | 5 | 3 | 2 | 2 | 9 | 8 | 8 | 4 | 3 | 23 | 13 | 28 | 10 |
| 4 | Stoke City | 13 | 5 | 1 | 1 | 12 | 3 | 3 | 1 | 2 | 6 | 4 | 8 | 2 | 3 | 18 | 7 | 26 | 11 |
| 5 | Peterborough United | 15 | 6 | 1 | 1 | 22 | 7 | 2 | 1 | 4 | 5 | 10 | 8 | 2 | 5 | 27 | 17 | 26 | 10 |
| 6 | Wycombe Wanderers | 15 | 4 | 3 | 0 | 12 | 5 | 2 | 3 | 3 | 8 | 10 | 6 | 6 | 3 | 20 | 15 | 24 | 5 |
| 7 | Huddersfield Town | 15 | 4 | 1 | 2 | 9 | 7 | 3 | 1 | 4 | 10 | 9 | 7 | 2 | 6 | 19 | 16 | 23 | 3 |
| 8 | Colchester United | 15 | 6 | 1 | 1 | 16 | 7 | 1 | 1 | 5 | 10 | 17 | 7 | 2 | 6 | 26 | 24 | 23 | 2 |
| 9 | Reading | 14 | 3 | 1 | 2 | 7 | 6 | 4 | 1 | 3 | 9 | 8 | 7 | 2 | 5 | 16 | 14 | 23 | 2 |
| 10 | Oldham Athletic | 15 | 5 | 1 | 2 | 17 | 7 | 1 | 3 | 3 | 12 | 15 | 6 | 4 | 5 | 29 | 22 | 22 | 7 |
| 11 | Tranmere Rovers | 15 | 4 | 2 | 2 | 18 | 8 | 2 | 1 | 4 | 8 | 15 | 6 | 3 | 6 | 26 | 23 | 21 | 3 |
| 12 | Queens Park Rangers | 15 | 4 | 2 | 1 | 10 | 5 | 2 | 1 | 5 | 9 | 14 | 6 | 3 | 6 | 19 | 19 | 21 | 0 |
| 13 | Swindon Town | 13 | 2 | 2 | 2 | 5 | 7 | 3 | 2 | 2 | 10 | 9 | 5 | 4 | 4 | 15 | 16 | 19 | -1 |
| 14 | Blackpool | 14 | 2 | 3 | 1 | 10 | 9 | 3 | 1 | 4 | 12 | 17 | 5 | 4 | 5 | 22 | 26 | 19 | -4 |
| 15 | Cardiff City | 12 | 2 | 3 | 1 | 9 | 7 | 2 | 2 | 2 | 9 | 7 | 4 | 5 | 3 | 18 | 14 | 17 | 4 |
| 16 | Notts. County | 14 | 2 | 4 | 2 | 11 | 11 | 2 | 0 | 4 | 8 | 13 | 4 | 4 | 6 | 19 | 24 | 16 | -5 |
| 17 | Bournemouth | 15 | 4 | 1 | 2 | 9 | 7 | 0 | 3 | 5 | 6 | 17 | 4 | 4 | 7 | 15 | 24 | 16 | -9 |
| 18 | Port Vale | 14 | 3 | 1 | 3 | 14 | 9 | 1 | 2 | 4 | 7 | 14 | 4 | 3 | 7 | 21 | 23 | 15 | -2 |
| 19 | Chesterfield | 15 | 2 | 1 | 5 | 12 | 15 | 1 | 4 | 2 | 5 | 7 | 3 | 5 | 7 | 17 | 22 | 14 | -5 |
| 20 | Cambridge United | 14 | 3 | 3 | 1 | 11 | 9 | 0 | 1 | 6 | 4 | 15 | 3 | 4 | 7 | 15 | 24 | 13 | -9 |
| 21 | Wrexham | 13 | 2 | 3 | 3 | 10 | 12 | 1 | 1 | 3 | 9 | 17 | 3 | 4 | 6 | 19 | 29 | 13 | -10 |
| 22 | Northampton Town | 15 | 2 | 1 | 5 | 8 | 15 | 2 | 0 | 5 | 5 | 13 | 4 | 1 | 10 | 13 | 28 | 13 | -15 |
| 23 | Wigan Athletic | 13 | 1 | 1 | 3 | 6 | 8 | 2 | 2 | 4 | 10 | 13 | 3 | 3 | 7 | 16 | 21 | 12 | -5 |
| 24 | Bury | 14 | 1 | 1 | 4 | 4 | 10 | 1 | 1 | 6 | 7 | 20 | 2 | 2 | 10 | 11 | 30 | 8 | -19 |



