Nationwide League Division Two 2000/2001
Historical league standings at 17th March 2001
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Millwall | 37 | 12 | 2 | 4 | 36 | 11 | 10 | 4 | 5 | 34 | 25 | 22 | 6 | 9 | 70 | 36 | 72 | 34 |
| 2 | Rotherham United | 36 | 13 | 4 | 3 | 43 | 22 | 8 | 4 | 4 | 21 | 20 | 21 | 8 | 7 | 64 | 42 | 71 | 22 |
| 3 | Reading | 35 | 13 | 3 | 2 | 46 | 16 | 7 | 4 | 6 | 20 | 21 | 20 | 7 | 8 | 66 | 37 | 67 | 29 |
| 4 | Walsall | 37 | 12 | 4 | 3 | 41 | 19 | 6 | 5 | 7 | 21 | 23 | 18 | 9 | 10 | 62 | 42 | 63 | 20 |
| 5 | Stoke City | 37 | 9 | 5 | 5 | 28 | 18 | 7 | 8 | 3 | 31 | 22 | 16 | 13 | 8 | 59 | 40 | 61 | 19 |
| 6 | Wigan Athletic | 38 | 11 | 8 | 0 | 25 | 11 | 4 | 8 | 7 | 19 | 22 | 15 | 16 | 7 | 44 | 33 | 61 | 11 |
| 7 | Bristol City | 36 | 10 | 4 | 5 | 40 | 23 | 5 | 6 | 6 | 16 | 21 | 15 | 10 | 11 | 56 | 44 | 55 | 12 |
| 8 | Notts. County | 35 | 8 | 4 | 4 | 28 | 21 | 7 | 5 | 7 | 18 | 27 | 15 | 9 | 11 | 46 | 48 | 54 | -2 |
| 9 | Northampton Town | 37 | 8 | 6 | 4 | 24 | 20 | 6 | 5 | 8 | 18 | 25 | 14 | 11 | 12 | 42 | 45 | 53 | -3 |
| 10 | Wrexham | 35 | 8 | 4 | 6 | 26 | 23 | 6 | 4 | 7 | 28 | 33 | 14 | 8 | 13 | 54 | 56 | 50 | -2 |
| 11 | Bournemouth | 36 | 6 | 6 | 5 | 26 | 18 | 6 | 6 | 7 | 32 | 28 | 12 | 12 | 12 | 58 | 46 | 48 | 12 |
| 12 | Bury | 36 | 9 | 5 | 5 | 23 | 19 | 4 | 3 | 10 | 14 | 27 | 13 | 8 | 15 | 37 | 46 | 47 | -9 |
| 13 | Brentford | 36 | 7 | 7 | 3 | 25 | 23 | 4 | 7 | 8 | 16 | 28 | 11 | 14 | 11 | 41 | 51 | 47 | -10 |
| 14 | Wycombe Wanderers | 33 | 8 | 3 | 6 | 21 | 18 | 4 | 6 | 6 | 13 | 17 | 12 | 9 | 12 | 34 | 35 | 45 | -1 |
| 15 | Colchester United | 36 | 7 | 4 | 7 | 22 | 18 | 5 | 5 | 8 | 19 | 27 | 12 | 9 | 15 | 41 | 45 | 45 | -4 |
| 16 | Peterborough United | 35 | 9 | 4 | 4 | 27 | 21 | 2 | 6 | 10 | 14 | 29 | 11 | 10 | 14 | 41 | 50 | 43 | -9 |
| 17 | Oldham Athletic | 37 | 9 | 4 | 6 | 30 | 22 | 2 | 6 | 10 | 13 | 31 | 11 | 10 | 16 | 43 | 53 | 43 | -10 |
| 18 | Port Vale | 32 | 7 | 6 | 4 | 30 | 16 | 4 | 2 | 9 | 10 | 22 | 11 | 8 | 13 | 40 | 38 | 41 | 2 |
| 19 | Cambridge United | 37 | 6 | 5 | 7 | 26 | 22 | 5 | 3 | 11 | 23 | 39 | 11 | 8 | 18 | 49 | 61 | 41 | -12 |
| 20 | Swindon Town | 35 | 5 | 7 | 7 | 26 | 30 | 5 | 3 | 8 | 11 | 21 | 10 | 10 | 15 | 37 | 51 | 40 | -14 |
| 21 | Bristol Rovers | 33 | 2 | 8 | 4 | 12 | 16 | 6 | 5 | 8 | 23 | 23 | 8 | 13 | 12 | 35 | 39 | 37 | -4 |
| 22 | Luton Town | 34 | 5 | 2 | 9 | 19 | 27 | 4 | 5 | 9 | 22 | 33 | 9 | 7 | 18 | 41 | 60 | 34 | -19 |
| 23 | Swansea City | 35 | 3 | 7 | 6 | 15 | 16 | 3 | 4 | 12 | 20 | 41 | 6 | 11 | 18 | 35 | 57 | 29 | -22 |
| 24 | Oxford United | 34 | 3 | 3 | 12 | 15 | 26 | 1 | 1 | 14 | 20 | 49 | 4 | 4 | 26 | 35 | 75 | 16 | -40 |
