Nationwide League Division Two 2000/2001
Historical league standings at 16th December 2000
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Millwall | 21 | 7 | 1 | 2 | 20 | 5 | 6 | 2 | 3 | 20 | 14 | 13 | 3 | 5 | 40 | 19 | 42 | 21 |
| 2 | Wigan Athletic | 21 | 9 | 1 | 0 | 16 | 6 | 2 | 8 | 1 | 13 | 11 | 11 | 9 | 1 | 29 | 17 | 42 | 12 |
| 3 | Walsall | 21 | 8 | 3 | 0 | 25 | 9 | 4 | 2 | 4 | 12 | 12 | 12 | 5 | 4 | 37 | 21 | 41 | 16 |
| 4 | Rotherham United | 21 | 6 | 2 | 3 | 23 | 15 | 6 | 2 | 2 | 14 | 11 | 12 | 4 | 5 | 37 | 26 | 40 | 11 |
| 5 | Reading | 20 | 8 | 1 | 1 | 32 | 9 | 3 | 1 | 6 | 10 | 16 | 11 | 2 | 7 | 42 | 25 | 35 | 17 |
| 6 | Bristol City | 21 | 4 | 3 | 4 | 21 | 13 | 5 | 4 | 1 | 13 | 6 | 9 | 7 | 5 | 34 | 19 | 34 | 15 |
| 7 | Stoke City | 20 | 4 | 2 | 3 | 14 | 9 | 5 | 4 | 2 | 19 | 14 | 9 | 6 | 5 | 33 | 23 | 33 | 10 |
| 8 | Wycombe Wanderers | 21 | 6 | 1 | 3 | 16 | 11 | 2 | 5 | 4 | 5 | 9 | 8 | 6 | 7 | 21 | 20 | 30 | 1 |
| 9 | Wrexham | 21 | 4 | 2 | 5 | 12 | 15 | 4 | 3 | 3 | 20 | 19 | 8 | 5 | 8 | 32 | 34 | 29 | -2 |
| 10 | Peterborough United | 21 | 6 | 2 | 2 | 16 | 10 | 2 | 2 | 7 | 8 | 16 | 8 | 4 | 9 | 24 | 26 | 28 | -2 |
| 11 | Northampton Town | 20 | 3 | 3 | 3 | 10 | 11 | 5 | 1 | 5 | 12 | 13 | 8 | 4 | 8 | 22 | 24 | 28 | -2 |
| 12 | Colchester United | 21 | 4 | 3 | 4 | 11 | 10 | 3 | 3 | 4 | 10 | 11 | 7 | 6 | 8 | 21 | 21 | 27 | 0 |
| 13 | Notts. County | 20 | 3 | 3 | 3 | 15 | 15 | 5 | 0 | 6 | 9 | 18 | 8 | 3 | 9 | 24 | 33 | 27 | -9 |
| 14 | Brentford | 19 | 4 | 4 | 2 | 12 | 15 | 2 | 4 | 3 | 10 | 15 | 6 | 8 | 5 | 22 | 30 | 26 | -8 |
| 15 | Bournemouth | 20 | 3 | 4 | 3 | 11 | 8 | 3 | 3 | 4 | 20 | 16 | 6 | 7 | 7 | 31 | 24 | 25 | 7 |
| 16 | Cambridge United | 21 | 4 | 4 | 3 | 19 | 13 | 2 | 3 | 5 | 11 | 18 | 6 | 7 | 8 | 30 | 31 | 25 | -1 |
| 17 | Bury | 20 | 4 | 3 | 3 | 11 | 13 | 3 | 1 | 6 | 8 | 15 | 7 | 4 | 9 | 19 | 28 | 25 | -9 |
| 18 | Bristol Rovers | 20 | 0 | 5 | 4 | 6 | 13 | 5 | 3 | 3 | 18 | 10 | 5 | 8 | 7 | 24 | 23 | 23 | 1 |
| 19 | Oldham Athletic | 20 | 4 | 2 | 4 | 13 | 13 | 2 | 3 | 5 | 10 | 19 | 6 | 5 | 9 | 23 | 32 | 23 | -9 |
| 20 | Swindon Town | 21 | 3 | 4 | 4 | 14 | 20 | 3 | 1 | 6 | 7 | 18 | 6 | 5 | 10 | 21 | 38 | 23 | -17 |
| 21 | Port Vale | 19 | 4 | 4 | 3 | 18 | 10 | 1 | 1 | 6 | 4 | 16 | 5 | 5 | 9 | 22 | 26 | 20 | -4 |
| 22 | Swansea City | 20 | 2 | 4 | 4 | 9 | 10 | 2 | 3 | 5 | 10 | 17 | 4 | 7 | 9 | 19 | 27 | 19 | -8 |
| 23 | Luton Town | 20 | 2 | 1 | 7 | 9 | 18 | 1 | 5 | 4 | 11 | 18 | 3 | 6 | 11 | 20 | 36 | 15 | -16 |
| 24 | Oxford United | 21 | 2 | 2 | 7 | 10 | 15 | 1 | 0 | 9 | 12 | 31 | 3 | 2 | 16 | 22 | 46 | 11 | -24 |



