English Third Division (South) 1934/1935
Historical league standings at 6th April 1935
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Charlton Athletic | 36 | 14 | 2 | 2 | 51 | 18 | 9 | 4 | 5 | 35 | 27 | 23 | 6 | 7 | 86 | 45 | 52 | 1.91 |
| 2 | Coventry City | 35 | 12 | 5 | 1 | 51 | 12 | 7 | 2 | 8 | 28 | 30 | 19 | 7 | 9 | 79 | 42 | 45 | 1.88 |
| 3 | Reading | 35 | 15 | 3 | 0 | 51 | 17 | 3 | 6 | 8 | 22 | 30 | 18 | 9 | 8 | 73 | 47 | 45 | 1.55 |
| 4 | Luton Town | 35 | 11 | 5 | 1 | 50 | 14 | 6 | 5 | 7 | 27 | 32 | 17 | 10 | 8 | 77 | 46 | 44 | 1.67 |
| 5 | Watford | 35 | 12 | 2 | 4 | 47 | 18 | 5 | 6 | 6 | 19 | 20 | 17 | 8 | 10 | 66 | 38 | 42 | 1.74 |
| 6 | Crystal Palace | 36 | 12 | 3 | 2 | 35 | 12 | 4 | 6 | 9 | 32 | 46 | 16 | 9 | 11 | 67 | 58 | 41 | 1.16 |
| 7 | Brighton & Hove Albion | 36 | 14 | 2 | 2 | 46 | 13 | 2 | 4 | 12 | 11 | 36 | 16 | 6 | 14 | 57 | 49 | 38 | 1.16 |
| 8 | Torquay United | 36 | 13 | 2 | 3 | 49 | 19 | 3 | 4 | 11 | 18 | 41 | 16 | 6 | 14 | 67 | 60 | 38 | 1.12 |
| 9 | Bristol Rovers | 35 | 11 | 6 | 0 | 44 | 22 | 3 | 3 | 12 | 17 | 42 | 14 | 9 | 12 | 61 | 64 | 37 | 0.95 |
| 10 | Northampton Town | 35 | 11 | 4 | 3 | 34 | 18 | 4 | 3 | 10 | 20 | 39 | 15 | 7 | 13 | 54 | 57 | 37 | 0.95 |
| 11 | Millwall | 37 | 9 | 4 | 5 | 26 | 22 | 5 | 3 | 11 | 23 | 35 | 14 | 7 | 16 | 49 | 57 | 35 | 0.86 |
| 12 | Queens Park Rangers | 36 | 12 | 5 | 1 | 40 | 19 | 1 | 3 | 14 | 11 | 38 | 13 | 8 | 15 | 51 | 57 | 34 | 0.89 |
| 13 | Exeter City | 36 | 10 | 4 | 5 | 39 | 27 | 3 | 3 | 11 | 19 | 40 | 13 | 7 | 16 | 58 | 67 | 33 | 0.87 |
| 14 | Clapton Orient | 35 | 11 | 2 | 5 | 39 | 18 | 1 | 6 | 10 | 15 | 38 | 12 | 8 | 15 | 54 | 56 | 32 | 0.96 |
| 15 | Bristol City | 35 | 11 | 3 | 4 | 26 | 16 | 1 | 5 | 11 | 13 | 43 | 12 | 8 | 15 | 39 | 59 | 32 | 0.66 |
| 16 | Bournemouth & Bosc. Ath. | 35 | 9 | 4 | 5 | 33 | 22 | 4 | 1 | 12 | 14 | 38 | 13 | 5 | 17 | 47 | 60 | 31 | 0.78 |
| 17 | Swindon Town | 34 | 9 | 5 | 2 | 41 | 19 | 1 | 5 | 12 | 20 | 45 | 10 | 10 | 14 | 61 | 64 | 30 | 0.95 |
| 18 | Aldershot | 35 | 9 | 5 | 3 | 25 | 14 | 1 | 4 | 13 | 13 | 40 | 10 | 9 | 16 | 38 | 54 | 29 | 0.70 |
| 19 | Cardiff City | 36 | 8 | 6 | 4 | 30 | 26 | 2 | 3 | 13 | 18 | 47 | 10 | 9 | 17 | 48 | 73 | 29 | 0.66 |
| 20 | Gillingham | 35 | 8 | 6 | 4 | 33 | 24 | 1 | 3 | 13 | 14 | 43 | 9 | 9 | 17 | 47 | 67 | 27 | 0.70 |
| 21 | Newport County | 36 | 7 | 4 | 7 | 33 | 32 | 3 | 1 | 14 | 15 | 59 | 10 | 5 | 21 | 48 | 91 | 25 | 0.53 |
| 22 | Southend United | 34 | 7 | 2 | 7 | 28 | 24 | 1 | 4 | 13 | 22 | 42 | 8 | 6 | 20 | 50 | 66 | 22 | 0.76 |
