English Third Division (South) 1932/1933
Historical league standings at 4th March 1933
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Brentford | 29 | 12 | 1 | 1 | 30 | 9 | 8 | 4 | 3 | 35 | 23 | 20 | 5 | 4 | 65 | 32 | 45 | 2.03 |
| 2 | Norwich City | 31 | 11 | 3 | 1 | 33 | 13 | 5 | 8 | 3 | 31 | 26 | 16 | 11 | 4 | 64 | 39 | 43 | 1.64 |
| 3 | Exeter City | 30 | 12 | 1 | 2 | 48 | 12 | 6 | 5 | 4 | 23 | 24 | 18 | 6 | 6 | 71 | 36 | 42 | 1.97 |
| 4 | Reading | 29 | 11 | 3 | 1 | 52 | 21 | 5 | 5 | 4 | 29 | 26 | 16 | 8 | 5 | 81 | 47 | 40 | 1.72 |
| 5 | Coventry City | 31 | 13 | 0 | 3 | 60 | 16 | 2 | 3 | 10 | 24 | 43 | 15 | 3 | 13 | 84 | 59 | 33 | 1.42 |
| 6 | Crystal Palace | 31 | 9 | 3 | 3 | 35 | 17 | 4 | 4 | 8 | 22 | 31 | 13 | 7 | 11 | 57 | 48 | 33 | 1.19 |
| 7 | Southend United | 32 | 9 | 4 | 3 | 34 | 21 | 3 | 4 | 9 | 20 | 42 | 12 | 8 | 12 | 54 | 63 | 32 | 0.86 |
| 8 | Northampton Town | 30 | 11 | 4 | 0 | 46 | 10 | 1 | 3 | 11 | 19 | 36 | 12 | 7 | 11 | 65 | 46 | 31 | 1.41 |
| 9 | Brighton & Hove Albion | 29 | 9 | 3 | 3 | 25 | 14 | 4 | 1 | 9 | 18 | 36 | 13 | 4 | 12 | 43 | 50 | 30 | 0.86 |
| 10 | Bristol Rovers | 28 | 9 | 3 | 2 | 29 | 18 | 2 | 4 | 8 | 18 | 26 | 11 | 7 | 10 | 47 | 44 | 29 | 1.07 |
| 11 | Watford | 30 | 8 | 5 | 2 | 30 | 18 | 3 | 2 | 10 | 19 | 32 | 11 | 7 | 12 | 49 | 50 | 29 | 0.98 |
| 12 | Bournemouth & Bosc. Ath. | 32 | 7 | 6 | 3 | 36 | 24 | 2 | 5 | 9 | 14 | 39 | 9 | 11 | 12 | 50 | 63 | 29 | 0.79 |
| 13 | Torquay United | 30 | 8 | 5 | 2 | 39 | 21 | 2 | 3 | 10 | 14 | 34 | 10 | 8 | 12 | 53 | 55 | 28 | 0.96 |
| 14 | Gillingham | 30 | 9 | 3 | 3 | 36 | 20 | 2 | 2 | 11 | 12 | 28 | 11 | 5 | 14 | 48 | 48 | 27 | 1.00 |
| 15 | Queens Park Rangers | 30 | 6 | 5 | 4 | 37 | 26 | 4 | 2 | 9 | 20 | 39 | 10 | 7 | 13 | 57 | 65 | 27 | 0.88 |
| 16 | Aldershot | 29 | 9 | 3 | 2 | 28 | 14 | 1 | 3 | 11 | 20 | 42 | 10 | 6 | 13 | 48 | 56 | 26 | 0.86 |
| 17 | Luton Town | 27 | 8 | 4 | 1 | 41 | 21 | 1 | 3 | 10 | 11 | 31 | 9 | 7 | 11 | 52 | 52 | 25 | 1.00 |
| 18 | Bristol City | 29 | 8 | 3 | 4 | 44 | 30 | 1 | 4 | 9 | 17 | 37 | 9 | 7 | 13 | 61 | 67 | 25 | 0.91 |
| 19 | Clapton Orient | 31 | 6 | 6 | 4 | 31 | 28 | 1 | 4 | 10 | 16 | 45 | 7 | 10 | 14 | 47 | 73 | 24 | 0.64 |
| 20 | Cardiff City | 30 | 8 | 2 | 5 | 31 | 24 | 0 | 3 | 12 | 16 | 51 | 8 | 5 | 17 | 47 | 75 | 21 | 0.63 |
| 21 | Newport County | 32 | 6 | 4 | 6 | 27 | 31 | 1 | 3 | 12 | 15 | 53 | 7 | 7 | 18 | 42 | 84 | 21 | 0.50 |
| 22 | Swindon Town | 30 | 6 | 5 | 4 | 31 | 24 | 1 | 1 | 13 | 19 | 59 | 7 | 6 | 17 | 50 | 83 | 20 | 0.60 |
