English Third Division (South) 1932/1933
Historical league standings at 15th October 1932
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Brentford | 10 | 4 | 1 | 0 | 11 | 5 | 4 | 1 | 0 | 14 | 6 | 8 | 2 | 0 | 25 | 11 | 18 | 2.27 |
| 2 | Reading | 10 | 3 | 2 | 0 | 12 | 5 | 2 | 2 | 1 | 7 | 4 | 5 | 4 | 1 | 19 | 9 | 14 | 2.11 |
| 3 | Bristol City | 10 | 4 | 1 | 0 | 14 | 4 | 1 | 2 | 2 | 6 | 6 | 5 | 3 | 2 | 20 | 10 | 13 | 2.00 |
| 4 | Crystal Palace | 10 | 3 | 0 | 1 | 12 | 4 | 2 | 2 | 2 | 8 | 9 | 5 | 2 | 3 | 20 | 13 | 12 | 1.54 |
| 5 | Norwich City | 10 | 2 | 2 | 1 | 9 | 7 | 2 | 2 | 1 | 8 | 6 | 4 | 4 | 2 | 17 | 13 | 12 | 1.31 |
| 6 | Bournemouth & Bosc. Ath. | 10 | 3 | 1 | 1 | 13 | 7 | 1 | 3 | 1 | 6 | 8 | 4 | 4 | 2 | 19 | 15 | 12 | 1.27 |
| 7 | Luton Town | 10 | 5 | 1 | 0 | 16 | 7 | 0 | 1 | 3 | 2 | 8 | 5 | 2 | 3 | 18 | 15 | 12 | 1.20 |
| 8 | Northampton Town | 10 | 4 | 1 | 0 | 21 | 4 | 0 | 2 | 3 | 6 | 11 | 4 | 3 | 3 | 27 | 15 | 11 | 1.80 |
| 9 | Torquay United | 10 | 3 | 2 | 1 | 20 | 10 | 1 | 0 | 3 | 4 | 8 | 4 | 2 | 4 | 24 | 18 | 10 | 1.33 |
| 10 | Bristol Rovers | 10 | 4 | 0 | 1 | 13 | 7 | 0 | 2 | 3 | 7 | 12 | 4 | 2 | 4 | 20 | 19 | 10 | 1.05 |
| 11 | Exeter City | 10 | 3 | 1 | 2 | 11 | 7 | 1 | 1 | 2 | 7 | 11 | 4 | 2 | 4 | 18 | 18 | 10 | 1.00 |
| 12 | Watford | 10 | 2 | 2 | 1 | 7 | 7 | 2 | 0 | 3 | 6 | 7 | 4 | 2 | 4 | 13 | 14 | 10 | 0.93 |
| 13 | Coventry City | 10 | 4 | 0 | 1 | 14 | 6 | 0 | 1 | 4 | 7 | 14 | 4 | 1 | 5 | 21 | 20 | 9 | 1.05 |
| 14 | Queens Park Rangers | 10 | 2 | 1 | 2 | 8 | 10 | 2 | 0 | 3 | 9 | 11 | 4 | 1 | 5 | 17 | 21 | 9 | 0.81 |
| 15 | Clapton Orient | 10 | 1 | 4 | 0 | 5 | 4 | 1 | 1 | 3 | 8 | 14 | 2 | 5 | 3 | 13 | 18 | 9 | 0.72 |
| 16 | Southend United | 11 | 1 | 3 | 1 | 9 | 7 | 1 | 2 | 3 | 8 | 19 | 2 | 5 | 4 | 17 | 26 | 9 | 0.65 |
| 17 | Cardiff City | 10 | 3 | 1 | 1 | 14 | 11 | 0 | 1 | 4 | 6 | 11 | 3 | 2 | 5 | 20 | 22 | 8 | 0.91 |
| 18 | Aldershot | 9 | 3 | 0 | 2 | 8 | 5 | 0 | 2 | 2 | 4 | 9 | 3 | 2 | 4 | 12 | 14 | 8 | 0.86 |
| 19 | Brighton & Hove Albion | 9 | 2 | 1 | 1 | 4 | 3 | 1 | 1 | 3 | 7 | 13 | 3 | 2 | 4 | 11 | 16 | 8 | 0.69 |
| 20 | Gillingham | 10 | 3 | 0 | 1 | 8 | 3 | 0 | 1 | 5 | 3 | 12 | 3 | 1 | 6 | 11 | 15 | 7 | 0.73 |
| 21 | Swindon Town | 10 | 1 | 2 | 2 | 6 | 8 | 1 | 0 | 4 | 7 | 18 | 2 | 2 | 6 | 13 | 26 | 6 | 0.50 |
| 22 | Newport County | 11 | 0 | 2 | 3 | 4 | 12 | 0 | 1 | 5 | 3 | 22 | 0 | 3 | 8 | 7 | 34 | 3 | 0.21 |
