English Third Division (South) 1927/1928
Historical league standings at 9th April 1928
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Millwall | 37 | 17 | 2 | 0 | 80 | 15 | 9 | 3 | 6 | 34 | 31 | 26 | 5 | 6 | 114 | 46 | 57 | 2.48 |
| 2 | Northampton Town | 35 | 15 | 2 | 1 | 59 | 21 | 5 | 6 | 6 | 30 | 31 | 20 | 8 | 7 | 89 | 52 | 48 | 1.71 |
| 3 | Plymouth Argyle | 37 | 14 | 2 | 2 | 52 | 18 | 5 | 4 | 10 | 21 | 33 | 19 | 6 | 12 | 73 | 51 | 44 | 1.43 |
| 4 | Brighton & Hove Albion | 37 | 12 | 4 | 3 | 42 | 22 | 5 | 6 | 7 | 30 | 36 | 17 | 10 | 10 | 72 | 58 | 44 | 1.24 |
| 5 | Swindon Town | 34 | 11 | 4 | 2 | 53 | 22 | 7 | 3 | 7 | 26 | 33 | 18 | 7 | 9 | 79 | 55 | 43 | 1.44 |
| 6 | Crystal Palace | 37 | 14 | 3 | 2 | 45 | 21 | 2 | 8 | 8 | 27 | 44 | 16 | 11 | 10 | 72 | 65 | 43 | 1.11 |
| 7 | Exeter City | 38 | 9 | 6 | 4 | 42 | 26 | 6 | 5 | 8 | 20 | 28 | 15 | 11 | 12 | 62 | 54 | 41 | 1.15 |
| 8 | Southend United | 37 | 13 | 2 | 4 | 42 | 16 | 5 | 2 | 11 | 28 | 42 | 18 | 4 | 15 | 70 | 58 | 40 | 1.21 |
| 9 | Newport County | 36 | 11 | 4 | 3 | 46 | 32 | 5 | 4 | 9 | 25 | 36 | 16 | 8 | 12 | 71 | 68 | 40 | 1.04 |
| 10 | Queens Park Rangers | 36 | 7 | 4 | 6 | 31 | 26 | 9 | 3 | 7 | 32 | 31 | 16 | 7 | 13 | 63 | 57 | 39 | 1.11 |
| 11 | Brentford | 37 | 11 | 2 | 5 | 42 | 27 | 4 | 4 | 11 | 25 | 40 | 15 | 6 | 16 | 67 | 67 | 36 | 1.00 |
| 12 | Bournemouth & Bosc. Ath. | 36 | 12 | 5 | 3 | 42 | 22 | 1 | 4 | 11 | 25 | 45 | 13 | 9 | 14 | 67 | 67 | 35 | 1.00 |
| 13 | Charlton Athletic | 36 | 9 | 4 | 4 | 24 | 23 | 2 | 8 | 9 | 23 | 40 | 11 | 12 | 13 | 47 | 63 | 34 | 0.75 |
| 14 | Luton Town | 36 | 11 | 5 | 3 | 50 | 25 | 2 | 1 | 14 | 35 | 51 | 13 | 6 | 17 | 85 | 76 | 32 | 1.12 |
| 15 | Gillingham | 36 | 8 | 3 | 7 | 26 | 23 | 3 | 7 | 8 | 26 | 44 | 11 | 10 | 15 | 52 | 67 | 32 | 0.78 |
| 16 | Watford | 35 | 7 | 4 | 6 | 32 | 30 | 4 | 4 | 10 | 24 | 35 | 11 | 8 | 16 | 56 | 65 | 30 | 0.86 |
| 17 | Norwich City | 36 | 7 | 7 | 4 | 36 | 25 | 1 | 5 | 12 | 22 | 41 | 8 | 12 | 16 | 58 | 66 | 28 | 0.88 |
| 18 | Walsall | 36 | 7 | 5 | 5 | 39 | 26 | 3 | 2 | 14 | 21 | 61 | 10 | 7 | 19 | 60 | 87 | 27 | 0.69 |
| 19 | Coventry City | 36 | 5 | 6 | 7 | 38 | 32 | 5 | 1 | 12 | 21 | 56 | 10 | 7 | 19 | 59 | 88 | 27 | 0.67 |
| 20 | Merthyr Town | 37 | 6 | 4 | 8 | 33 | 37 | 2 | 7 | 10 | 15 | 45 | 8 | 11 | 18 | 48 | 82 | 27 | 0.59 |
| 21 | Bristol Rovers | 36 | 8 | 3 | 6 | 35 | 34 | 3 | 1 | 15 | 26 | 51 | 11 | 4 | 21 | 61 | 85 | 26 | 0.72 |
| 22 | Torquay United | 37 | 3 | 9 | 7 | 24 | 34 | 4 | 2 | 12 | 21 | 59 | 7 | 11 | 19 | 45 | 93 | 25 | 0.48 |
