Footymad Historical Football Results
Football results from or before Wednesday, 12th October 1988
| Wednesday, 12th October 1988 | ||||||
| Littlewoods League Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round 2nd Leg | ||||||
| Arsenal (DIV1) | 3 | Hull City (DIV2) | 0 | |||
| Arsenal won 5-1 on aggregate | ||||||
| Aston Villa (DIV1) | 5 | Birmingham City (DIV2) | 0 | |||
| Aston Villa won 7-0 on aggregate | ||||||
| Bradford City (DIV2) | 2 | Reading (DIV3) | 1 | |||
| Bradford City won 3-2 on aggregate | ||||||
| Brentford (DIV3) | 4 | Blackburn Rovers (DIV2) | 3 | |||
| Blackburn Rovers won 6-5 on aggregate | ||||||
| Chelsea (DIV2) | 2 | Scunthorpe United (DIV4) | 2 | |||
| Scunthorpe United won 6-3 on aggregate | ||||||
| Chester City (DIV3) | 0 | Nottingham Forest (DIV1) | 4 | |||
| Nottingham Forest won 10-0 on aggregate | ||||||
| Crystal Palace (DIV2) | 2 | Swindon Town (DIV2) | 0 | |||
| Crystal Palace won 4-1 on aggregate | ||||||
| Leeds United (DIV2) | 3 | Peterborough United (DIV4) | 1 | |||
| Leeds United won 5-2 on aggregate | ||||||
| Manchester United (DIV1) | 5 | Rotherham United (DIV4) | 0 | |||
| Manchester United won 6-0 on aggregate | ||||||
| Newcastle United (DIV1) | 2 | Sheffield United (DIV3) | 0 | |||
| Sheffield United won 3-2 on aggregate | ||||||
| Plymouth Argyle (DIV2) | 3 | Manchester City (DIV2) | 6 | |||
| Manchester City won 7-3 on aggregate | ||||||
| Scarborough (DIV4) | 3 | Portsmouth (DIV2) | 1 | |||
| Scarborough won 5-3 on aggregate | ||||||
| Sheffield Wednesday (DIV1) | 3 | Blackpool (DIV3) | 1 | |||
| aggregate score 3-3, Blackpool won on the away goals rule | ||||||
| Walsall (DIV2) | 1 | Liverpool (DIV1) | 3 | |||
| Liverpool won 4-1 on aggregate | ||||||
| West Ham United (DIV1) | 2 | Sunderland (DIV2) | 1 | |||
| West Ham United won 5-1 on aggregate | ||||||
| Wimbledon (DIV1) | 0 | Barnsley (DIV2) | 1 | |||
| Wimbledon won 2-1 on aggregate | ||||||
| G.M. Vauxhall Conference | ||||||
| Welling United | 5 | Aylesbury United | 0 | |||
| Scottish Premier | ||||||
| Celtic | 1 | Dundee United | 0 | |||
| Dundee | 1 | Motherwell | 1 | |||
| Hibernian | 0 | Rangers | 1 | |||
| St. Mirren | 1 | Aberdeen | 1 | |||
| Tuesday, 11th October 1988 | ||||||
| Littlewoods League Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round 2nd Leg | ||||||
| Bristol City (DIV3) | 2 | Oxford United (DIV2) | 0 | |||
| Bristol City won 6-2 on aggregate | ||||||
| Burnley (DIV4) | 0 | Luton Town (DIV1) | 1 | 14,036 | ||
| Luton Town won 2-1 on aggregate | ||||||
| Bury (DIV3) | 2 | Everton (DIV1) | 2 | |||
| Everton won 5-2 on aggregate | ||||||
| Cardiff City (DIV3) | 1 | Queens Park Rangers (DIV1) | 4 | |||
| Queens Park Rangers won 7-1 on aggregate | ||||||
| Charlton Athletic (DIV1) | 2 | Northampton Town (DIV3) | 1 | |||
| Charlton Athletic won 3-2 on aggregate | ||||||
| Coventry City (DIV1) | 3 | Bournemouth (DIV2) | 1 | |||
| Coventry City won 7-1 on aggregate | ||||||
| Gillingham (DIV3) | 1 | Millwall (DIV1) | 3 | |||
| Millwall won 6-1 on aggregate | ||||||
| Ipswich Town (DIV2) | 3 | Port Vale (DIV3) | 0 | |||
| Ipswich Town won 3-1 on aggregate | ||||||
| Oldham Athletic (DIV2) | 4 | Darlington (DIV4) | 0 | |||
| Oldham Athletic won 4-2 on aggregate | ||||||
| Preston North End (DIV3) | 0 | Norwich City (DIV1) | 3 | |||
| Norwich City won 5-0 on aggregate | ||||||
| Southampton (DIV1) | 3 | Lincoln City (DIV4) | 1 | |||
| Southampton won 4-2 on aggregate | ||||||
| Southend United (DIV3) | 1 | Derby County (DIV1) | 2 | |||
| Derby County won 3-1 on aggregate | ||||||
| Stoke City (DIV2) | 1 | Leyton Orient (DIV4) | 2 | |||
| after extra time, 90 minutes 1-2, aggregate score 3-3, Leyton Orient won 3-2 on penalties | ||||||
| Tottenham Hotspur (DIV1) | 2 | Notts. County (DIV3) | 1 | |||
| Tottenham Hotspur won 3-2 on aggregate | ||||||
| Tranmere Rovers (DIV4) | 1 | Middlesbrough (DIV1) | 0 | |||
| Tranmere Rovers won 1-0 on aggregate | ||||||
| Watford (DIV2) | 2 | Leicester City (DIV2) | 2 | |||
| Leicester City won 6-3 on aggregate | ||||||
| G.M. Vauxhall Conference | ||||||
| Telford United | 1 | Northwich Victoria | 4 | |||
| Weymouth | 0 | Wycombe Wanderers | 3 | |||
| Scottish Premier | ||||||
| Hamilton Academical | 0 | Heart of Midlothian | 4 | |||
| Sunday, 9th October 1988 | ||||||
| Barclays Second Division | ||||||
|---|---|---|---|---|---|---|
| Swindon Town | 1 | Chelsea | 1 | |||
| Barclays Third Division | ||||||
| Aldershot | 0 | Swansea City | 1 | |||
| Brentford | 4 | Southend United | 0 | |||
| Notts. County | 2 | Chester City | 2 | |||
| Friday, 7th October 1988 | ||||||
| Barclays Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Tranmere Rovers | 0 | York City | 1 | |||
