Footymad Historical Football Results
Football results from or before Saturday, 26th November 1960
| Saturday, 26th November 1960 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 3 | Everton | 2 | |||
| Birmingham City | 0 | Leicester City | 2 | |||
| Cardiff City | 3 | Manchester United | 0 | |||
| Fulham | 1 | Wolverhampton Wanderers | 3 | |||
| Newcastle United | 3 | Blackburn Rovers | 1 | |||
| Nottingham Forest | 2 | Chelsea | 1 | |||
| Sheffield Wednesday | 1 | Aston Villa | 2 | |||
| West Bromwich Albion | 1 | Tottenham Hotspur | 3 | |||
| English Second Division | ||||||
| Brighton & Hove Albion | 2 | Portsmouth | 2 | |||
| Bristol Rovers | 3 | Charlton Athletic | 1 | |||
| Derby County | 0 | Norwich City | 0 | |||
| Ipswich Town | 4 | Huddersfield Town | 2 | |||
| Liverpool | 4 | Sheffield United | 2 | |||
| Middlesbrough | 1 | Lincoln City | 1 | |||
| Rotherham United | 0 | Stoke City | 0 | |||
| Scunthorpe United | 3 | Sunderland | 3 | |||
| Southampton | 5 | Swansea Town | 0 | |||
| English Fourth Division | ||||||
| Barrow | 5 | Bradford Park Avenue | 0 | |||
| Chester | 2 | Workington | 2 | |||

