Footymad Historical Football Results
Football results from or before Saturday, 20th November 1954
| Saturday, 20th November 1954 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 1 | Preston North End | 3 | |||
| Blackpool | 1 | Manchester City | 3 | |||
| Bolton Wanderers | 2 | Newcastle United | 1 | |||
| Charlton Athletic | 5 | Everton | 0 | |||
| Huddersfield Town | 3 | West Bromwich Albion | 3 | |||
| Manchester United | 2 | Arsenal | 1 | |||
| Portsmouth | 1 | Cardiff City | 3 | |||
| Sheffield Wednesday | 1 | Chelsea | 1 | |||
| Sunderland | 2 | Burnley | 2 | |||
| Tottenham Hotspur | 5 | Leicester City | 1 | |||
| Wolverhampton Wanderers | 4 | Sheffield United | 1 | |||
| English Second Division | ||||||
| Blackburn Rovers | 4 | Hull City | 0 | |||
| Bristol Rovers | 4 | Ipswich Town | 0 | |||
| Derby County | 2 | Rotherham United | 3 | |||
| Fulham | 3 | Lincoln City | 2 | |||
| Liverpool | 1 | Nottingham Forest | 0 | |||
| Notts. County | 1 | Leeds United | 2 | |||
| Plymouth Argyle | 1 | Birmingham City | 0 | |||
| Port Vale | 1 | Middlesbrough | 1 | |||
| Swansea Town | 1 | Bury | 1 | |||
| West Ham United | 2 | Luton Town | 1 | |||
