| Competition: Npower League One Date: Saturday, 5th March 2011 Time: 15:00 Venue: County Ground | ||||
![]() |
Swindon Town | v | Walsall | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | David Lucas | |
| 2 | Scott Cuthbert | |
| 5 | Andrew Frampton | |
| 3 | Michael Rose | |
| 6 | Paul Caddis | |
| 8 | Simon Ferry | |
| 10 | David Prutton | |
| 7 | John-Paul McGovern | |
| 4 | Jonathan Douglas | |
| 22 | Matt Ritchie | |
| 27 | Mike Grella | |
| Substitutes | ||
| 15 | Kevin Amankwaah | |
| 18 | Alan O'Brien | |
| 25 | Jonathan Obika | |
| 21 | Alan Sheehan | |
| 16 | Aden Flint | |
| 11 | Michael Timlin | |
| 12 | Phil Smith | |
| Starting line-ups | ||
|---|---|---|
| 29 | Jimmy Walker | |
| 14 | Richard Taundry | |
| 32 | Andrew Butler | |
| 5 | Oliver Lancashire | |
| 28 | Tom Williams | |
| 23 | Marc-Antoine Gbarssin | |
| 3 | Aaron Lescott | |
| 8 | Matthew Richards | |
| 18 | Julian Gray | |
| 30 | Emmanuel Jorge Ledesma | |
| 10 | Jonathan Macken | |
| Substitutes | ||
| 11 | Alex Nicholls | |
| 2 | Darryl Westlake | |
| 21 | David Bevan | |
| 12 | Paul Marshall | |
| 9 | Darren Byfield | |
| 19 | William Grigg | |
| 6 | Emmanuele Smith | |

