| Competition: npower League Two Date: Saturday, 10th September 2011 Time: 15:00 Venue: County Ground | ||||
![]() |
Swindon Town | v | Southend United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Mattia Lanzano | |
| 7 | Paul Caddis | |
| 5 | Joe Devera | |
| 3 | Callum Kennedy | |
| 13 | Oliver Risser | |
| 8 | Simon Ferry | |
| 12 | Alan McCormack | |
| 10 | Matt Ritchie | |
| 23 | Raffaele De Vita | |
| 17 | Alan Connell | |
| 39 | Mehdi Kerrouche | |
| Substitutes | ||
| 32 | Ahmed Abdullah | |
| 24 | Jonathan Smith | |
| 11 | Etienne Esajas | |
| 28 | Miles Storey | |
| 26 | Phil Smith | |
| Starting line-ups | ||
|---|---|---|
| 1 | Glenn Morris | |
| 15 | Mark Phillips | |
| 2 | Sean Clohessy | |
| 6 | Bilel Moshni | |
| 23 | Chris Barker | |
| 16 | Luke Prosser | |
| 18 | Ryan Leonard | |
| 4 | Ryan Hall | |
| 7 | Anthony Grant | |
| 12 | Kane Ferdinand | |
| 21 | Blair Sturrock | |
| Substitutes | ||
| 20 | Harry Crawford | |
| 19 | Jean-Paul Kalala | |
| 5 | Graham Coughlan | |
| 17 | Daniel Bentley | |
| 3 | Peter Gilbert | |

