| Competition: npower League One Date: Tuesday, 1st January 2013 Time: 14:00 Venue: County Ground | ||||
![]() |
Swindon Town | v | Portsmouth | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Wes Foderingham | |
| 15 | Nathan Thompson | |
| 5 | Joe Devera | |
| 22 | Darren Ward | |
| 12 | Alan McCormack | |
| 10 | Matt Ritchie | |
| 18 | Tommy Miller | |
| 26 | Danny Hollands | |
| 23 | Raffaele De Vita | |
| 16 | Andy Williams | |
| 24 | Chris Martin | |
| Substitutes | ||
| 30 | Leigh Bedwell | |
| 4 | Aden Flint | |
| 6 | Alan Navarro | |
| 8 | Simon Ferry | |
| 9 | James Collins | |
| 11 | Gary Roberts | |
| 28 | Adam Rooney | |
| Starting line-ups | ||
|---|---|---|
| 13 | Simon Eastwood | |
| 2 | Mustapha Dumbuya | |
| 20 | Lubomir Michalik | |
| 22 | Adam Webster | |
| 3 | Jon Harley | |
| 7 | Lee Williamson | |
| 18 | Johnny Ertl | |
| 19 | Darel Russell | |
| 6 | Liam Walker | |
| 23 | Scott Allan | |
| 21 | Ashley Harris | |
| Substitutes | ||
| 1 | Phil Smith | |
| 9 | David Connolly | |
| 26 | Nathaniel Mendez-Laing | |
| 35 | Jed Wallace | |

