| Competition: npower League Two Date: Saturday, 21st January 2012 Time: 15:00 Venue: County Ground | ||||
![]() |
Swindon Town | v | Macclesfield Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 35 | Wes Foderingham | |
| 5 | Joe Devera | |
| 27 | Alessandro Cibocchi | |
| 7 | Paul Caddis | |
| 4 | Aden Flint | |
| 10 | Matt Ritchie | |
| 13 | Oliver Risser | |
| 8 | Simon Ferry | |
| 9 | Paul Benson | |
| 17 | Alan Connell | |
| 23 | Raffaele De Vita | |
| Substitutes | ||
| 34 | Ronan Murray | |
| 3 | Callum Kennedy | |
| 19 | Luke Rooney | |
| 31 | Billy Bodin | |
| 24 | Jonathan Smith | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jose Veiga | |
| 3 | Carl Tremarco | |
| 16 | Sean Brisley | |
| 5 | Nathaniel Brown | |
| 24 | Elliott Hewitt | |
| 14 | Tony Diagne | |
| 20 | Matthew Hamshaw | |
| 12 | Arnaud Mendy | |
| 11 | Colin Daniel | |
| 9 | George Donnelly | |
| 18 | Kristian Dennis | |
| Substitutes | ||
| 34 | Michael Bakare | |
| 25 | Michael Thomas | |
| 29 | Ben Mills | |
| 6 | Paul Morgan | |
| 2 | Jonathan Bateson | |

