| Competition: npower League Two Date: Tuesday, 25th October 2011 Time: 19:45 Venue: County Ground | ||||
![]() |
Swindon Town | v | Gillingham | ![]() |
| Starting line-ups | ||
|---|---|---|
| 35 | Wes Foderingham | |
| 36 | Liam Ridehalgh | |
| 7 | Paul Caddis | |
| 4 | Aden Flint | |
| 24 | Jonathan Smith | |
| 10 | Matt Ritchie | |
| 8 | Simon Ferry | |
| 12 | Alan McCormack | |
| 23 | Raffaele De Vita | |
| 34 | Cristian Montano | |
| 33 | Jake Jervis | |
| Substitutes | ||
| 27 | Alessandro Cibocchi | |
| 13 | Oliver Risser | |
| 32 | Ahmed Abdullah | |
| 29 | Lukas Magera | |
| 17 | Alan Connell | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ross Flitney | |
| 18 | Danny Jackman | |
| 16 | Matt Fish | |
| 6 | Garry Richards | |
| 15 | Matt Lawrence | |
| 4 | Charlie Lee | |
| 14 | Luke Rooney | |
| 10 | Curtis Weston | |
| 7 | Chris Whelpdale | |
| 29 | Frank Nouble | |
| 33 | Jo Osei-Kuffour | |
| Substitutes | ||
| 9 | Danny Kedwell | |
| 21 | Dean Rance | |
| 28 | Paolo Gazzaniga | |
| 23 | Stefan Payne | |
| 3 | Andrew Frampton | |

