| Competition: Npower League One Date: Saturday, 12th March 2011 Time: 15:00 Venue: County Ground | ||||
![]() |
Swindon Town | v | Dagenham & Redbridge | ![]() |
| Starting line-ups | ||
|---|---|---|
| 12 | Phil Smith | |
| 6 | Paul Caddis | |
| 5 | Andrew Frampton | |
| 2 | Scott Cuthbert | |
| 21 | Alan Sheehan | |
| 11 | Michael Timlin | |
| 4 | Jonathan Douglas | |
| 22 | Matt Ritchie | |
| 10 | David Prutton | |
| 30 | Calvin Andrew | |
| 27 | Mike Grella | |
| Substitutes | ||
| 7 | John-Paul McGovern | |
| 3 | Michael Rose | |
| 24 | Elliot Benyon | |
| 26 | Jakub Jesionkowski | |
| 19 | Jean-Francois Lescinel | |
| 15 | Kevin Amankwaah | |
| 18 | Alan O'Brien | |
| Starting line-ups | ||
|---|---|---|
| 1 | Tony Roberts | |
| 6 | Mark Arber | |
| 29 | Femi Ilesanmi | |
| 20 | Romain Vincelot | |
| 4 | Scott Doe | |
| 7 | Danny Green | |
| 19 | Abu Ogogo | |
| 18 | Solomon Taiwo | |
| 33 | Peter Gain | |
| 9 | Jon Nurse | |
| 16 | Bas Savage | |
| Substitutes | ||
| 5 | Will Antwi | |
| 24 | Billy Bingham | |
| 15 | Damian Scannell | |
| 39 | Marvin Morgan | |
| 30 | Chris Lewington | |
| 12 | Philip Ifil | |
| 17 | Darren Currie | |

