| Competition: npower League Two Date: Tuesday, 6th March 2012 Time: 19:45 Venue: County Ground | ||||
![]() |
Swindon Town | v | Dagenham & Redbridge | ![]() |
| Starting line-ups | ||
|---|---|---|
| 35 | Wes Foderingham | |
| 7 | Paul Caddis | |
| 27 | Alessandro Cibocchi | |
| 5 | Joe Devera | |
| 13 | Oliver Risser | |
| 8 | Simon Ferry | |
| 31 | Billy Bodin | |
| 12 | Alan McCormack | |
| 10 | Matt Ritchie | |
| 9 | Paul Benson | |
| 23 | Raffaele De Vita | |
| Substitutes | ||
| 34 | Ronan Murray | |
| 24 | Jonathan Smith | |
| 19 | Luke Rooney | |
| 16 | Lee Cox | |
| 17 | Alan Connell | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jonathan Bond | |
| 4 | Scott Doe | |
| 41 | Michael Spillane | |
| 25 | Ben Reeves | |
| 6 | Mark Arber | |
| 12 | Medy Elito | |
| 19 | Abu Ogogo | |
| 3 | Damien McCrory | |
| 24 | Billy Bingham | |
| 9 | Jon Nurse | |
| 10 | Josh Scott | |
| Substitutes | ||
| 37 | Dominic Green | |
| 30 | Chris Lewington | |
| 43 | Ahmed Abdullah | |
| 23 | Brian Woodall | |
| 29 | Femi Ilesanmi | |

