| Competition: npower League Two Date: Saturday, 10th March 2012 Time: 15:00 Venue: County Ground | ||||
![]() |
Swindon Town | v | Cheltenham Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 35 | Wes Foderingham | |
| 27 | Alessandro Cibocchi | |
| 5 | Joe Devera | |
| 13 | Oliver Risser | |
| 8 | Simon Ferry | |
| 19 | Luke Rooney | |
| 24 | Jonathan Smith | |
| 31 | Billy Bodin | |
| 12 | Alan McCormack | |
| 10 | Matt Ritchie | |
| 9 | Paul Benson | |
| Substitutes | ||
| 3 | Callum Kennedy | |
| 25 | Jonathan Kahne Tehoue | |
| 23 | Raffaele De Vita | |
| 16 | Lee Cox | |
| 34 | Ronan Murray | |
| Starting line-ups | ||
|---|---|---|
| 12 | Jack Butland | |
| 2 | Keith Lowe | |
| 15 | Alan Bennett | |
| 6 | Steve Elliott | |
| 22 | Sido Jombati | |
| 7 | Marlon Pack | |
| 25 | Luke Summerfield | |
| 16 | Russell Penn | |
| 20 | Jermaine McGlashan | |
| 23 | Kaid Mohamed | |
| 9 | Daryl Duffy | |
| Substitutes | ||
| 14 | James Spencer | |
| 19 | Luke Garbutt | |
| 10 | Jeff Goulding | |
| 8 | Josh Low | |
| 21 | Bagasan Graham | |

