| Competition: npower League One Date: Saturday, 5th January 2013 Time: 15:00 Venue: County Ground | ||||
![]() |
Swindon Town | v | Carlisle United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Wes Foderingham | |
| 15 | Nathan Thompson | |
| 5 | Joe Devera | |
| 22 | Darren Ward | |
| 12 | Alan McCormack | |
| 10 | Matt Ritchie | |
| 8 | Simon Ferry | |
| 26 | Danny Hollands | |
| 11 | Gary Roberts | |
| 9 | James Collins | |
| 16 | Andy Williams | |
| Substitutes | ||
| 30 | Leigh Bedwell | |
| 4 | Aden Flint | |
| 6 | Alan Navarro | |
| 18 | Tommy Miller | |
| 23 | Raffaele De Vita | |
| 24 | Chris Martin | |
| 28 | Adam Rooney | |
| Starting line-ups | ||
|---|---|---|
| 20 | Mark Gillespie | |
| 2 | Frank Simek | |
| 5 | Danny Livesey | |
| 15 | Mike Edwards | |
| 3 | Matt Robson | |
| 16 | Brad Potts | |
| 8 | Liam Noble | |
| 21 | James Berrett | |
| 4 | Jon-Paul McGovern | |
| 9 | Rory Loy | |
| 14 | Lee Miller | |
| Substitutes | ||
| 1 | Adam Collin | |
| 6 | Peter Murphy | |
| 7 | Andy Welsh | |
| 17 | Mark Beck | |
| 18 | Josh Todd | |
| 19 | David Symington | |
| 23 | Sean McGinty | |

