| Competition: npower League Two Date: Tuesday, 28th February 2012 Time: 19:45 Venue: County Ground | ||||
![]() |
Swindon Town | v | Burton Albion | ![]() |
| Starting line-ups | ||
|---|---|---|
| 35 | Wes Foderingham | |
| 5 | Joe Devera | |
| 27 | Alessandro Cibocchi | |
| 7 | Paul Caddis | |
| 8 | Simon Ferry | |
| 19 | Luke Rooney | |
| 24 | Jonathan Smith | |
| 12 | Alan McCormack | |
| 10 | Matt Ritchie | |
| 9 | Paul Benson | |
| 17 | Alan Connell | |
| Substitutes | ||
| 23 | Raffaele De Vita | |
| 16 | Lee Cox | |
| 34 | Ronan Murray | |
| 3 | Callum Kennedy | |
| 13 | Oliver Risser | |
| Starting line-ups | ||
|---|---|---|
| 23 | Ross Atkins | |
| 2 | Callum Driver | |
| 4 | Nathan Stanton | |
| 8 | Andrew Corbett | |
| 5 | Tony James | |
| 6 | John McGrath | |
| 26 | Adam Bolder | |
| 11 | Chris Palmer | |
| 13 | Cleveland Taylor | |
| 22 | Jack Dyer | |
| 9 | Justin Richards | |
| Substitutes | ||
| 15 | Ryan Austin | |
| 21 | Andres Gurrieri | |
| 17 | Jimmy Phillips | |
| 12 | Adi Yussuf | |
| 20 | Danny Blanchett | |

