| Competition: npower League Two Date: Saturday, 31st March 2012 Time: 15:00 Venue: County Ground | ||||
![]() |
Swindon Town | v | Bristol Rovers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 35 | Wes Foderingham | |
| 4 | Aden Flint | |
| 5 | Joe Devera | |
| 2 | James McEveley | |
| 22 | Lee Holmes | |
| 10 | Matt Ritchie | |
| 8 | Simon Ferry | |
| 24 | Jonathan Smith | |
| 12 | Alan McCormack | |
| 34 | Ronan Murray | |
| 17 | Alan Connell | |
| Substitutes | ||
| 13 | Oliver Risser | |
| 14 | John Bostock | |
| 9 | Paul Benson | |
| 19 | Luke Rooney | |
| 23 | Raffaele De Vita | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Bevan | |
| 3 | Gary Sawyer | |
| 5 | Cian Bolger | |
| 37 | Tom Parkes | |
| 4 | Dan Woodards | |
| 8 | Matthew Gill | |
| 17 | Jim Paterson | |
| 23 | Matthew Lund | |
| 11 | Mustapha Carayol | |
| 9 | Matt Harrold | |
| 26 | Chris Zebroski | |
| Substitutes | ||
| 33 | Aaron Downes | |
| 34 | Andy Dorman | |
| 6 | Craig Stanley | |
| 2 | Michael Smith | |
| 14 | Lee Brown | |

