| Competition: Johnstone's Paint Trophy (Associate Members) Date: Tuesday, 8th November 2011 Time: 19:30 Venue: County Ground | ||||
![]() |
Swindon Town | v | AFC Wimbledon | ![]() |
| Starting line-ups | ||
|---|---|---|
| 26 | Phil Smith | |
| 5 | Joe Devera | |
| 36 | Liam Ridehalgh | |
| 4 | Aden Flint | |
| 7 | Paul Caddis | |
| 10 | Matt Ritchie | |
| 13 | Oliver Risser | |
| 8 | Simon Ferry | |
| 23 | Raffaele De Vita | |
| 17 | Alan Connell | |
| 39 | Mehdi Kerrouche | |
| Substitutes | ||
| 11 | Etienne Esajas | |
| 21 | Lander Gabilondo | |
| 29 | Lukas Magera | |
| 3 | Callum Kennedy | |
| 12 | Alan McCormack | |
| Starting line-ups | ||
|---|---|---|
| 1 | Sebastian Brown | |
| 22 | Callum McNaughton | |
| 13 | Chris Bush | |
| 5 | Jamie Stuart | |
| 16 | Fraser Franks | |
| 19 | Kieran Djilali | |
| 23 | Rashid Yussuf | |
| 10 | Jack Midson | |
| 26 | James Mulley | |
| 12 | Christian Jolley | |
| 8 | Ricky Wellard | |
| Substitutes | ||
| 9 | Charles Ademano | |
| 20 | Jack Turner | |
| 11 | Luke Moore | |
| 4 | Max Porter | |
| 14 | Lee Minshull | |

