| Competition: npower League Two Date: Monday, 2nd January 2012 Time: 15:00 Venue: County Ground | ||||
![]() |
Swindon Town | v | AFC Wimbledon | ![]() |
| Starting line-ups | ||
|---|---|---|
| 35 | Wes Foderingham | |
| 3 | Callum Kennedy | |
| 4 | Aden Flint | |
| 7 | Paul Caddis | |
| 10 | Matt Ritchie | |
| 8 | Simon Ferry | |
| 12 | Alan McCormack | |
| 24 | Jonathan Smith | |
| 34 | Ronan Murray | |
| 17 | Alan Connell | |
| 23 | Raffaele De Vita | |
| Substitutes | ||
| 29 | Lukas Magera | |
| 9 | Paul Benson | |
| 27 | Alessandro Cibocchi | |
| 37 | Louis Thompson | |
| 21 | Lander Gabilondo | |
| Starting line-ups | ||
|---|---|---|
| 1 | Sebastian Brown | |
| 16 | Fraser Franks | |
| 22 | Callum McNaughton | |
| 6 | Brett Johnson | |
| 13 | Chris Bush | |
| 23 | Rashid Yussuf | |
| 15 | Sammy Moore | |
| 14 | Lee Minshull | |
| 4 | Max Porter | |
| 26 | James Mulley | |
| 9 | Charles Ademano | |
| Substitutes | ||
| 21 | Reece Jones | |
| 17 | Mathew Mitchell-King | |
| 18 | Brenden Kiernan | |
| 20 | Jack Turner | |
| 10 | Jack Midson | |

