| Competition: npower League Two Date: Saturday, 22nd October 2011 Time: 15:00 Venue: Home Park | ||||
![]() |
Plymouth Argyle | v | Swindon Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 23 | Jake Cole | |
| 19 | Ben Gibson | |
| 2 | Durrell Berry | |
| 6 | Curtis Nelson | |
| 3 | Robbie Williams | |
| 20 | Conor Hourihane | |
| 21 | Will Atkinson | |
| 13 | Ladji Soukouna | |
| 8 | Simon Walton | |
| 27 | Matt Lecointe | |
| 11 | Warren Feeney | |
| Substitutes | ||
| 15 | Luke Young | |
| 14 | Onismor Bhasera | |
| 24 | Issac Vassel | |
| 1 | Romain Larrieu | |
| 22 | Jamie Griffiths | |
| Starting line-ups | ||
|---|---|---|
| 35 | Wes Foderingham | |
| 36 | Liam Ridehalgh | |
| 7 | Paul Caddis | |
| 4 | Aden Flint | |
| 8 | Simon Ferry | |
| 12 | Alan McCormack | |
| 24 | Jonathan Smith | |
| 10 | Matt Ritchie | |
| 33 | Jake Jervis | |
| 23 | Raffaele De Vita | |
| 34 | Cristian Montano | |
| Substitutes | ||
| 17 | Alan Connell | |
| 5 | Joe Devera | |
| 39 | Mehdi Kerrouche | |
| 13 | Oliver Risser | |
| 29 | Lukas Magera | |

