| Competition: Npower League One Date: Tuesday, 8th March 2011 Time: 19:45 Venue: Home Park | ||||
![]() |
Plymouth Argyle | v | Swindon Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Romain Larrieu | |
| 36 | Stéphane Zubar | |
| 3 | Bondz N'Gala | |
| 11 | Kári Arnason | |
| 35 | Curtis Nelson | |
| 15 | Onismor Bhasera | |
| 4 | Carl Fletcher | |
| 29 | Jim Paterson | |
| 19 | Yannick Bolasie | |
| 16 | Joe Mason | |
| 14 | Rory Fallon | |
| Substitutes | ||
| 28 | Simon Walton | |
| 31 | David Button | |
| 8 | Rory Patterson | |
| 21 | Anton Peterlin | |
| 23 | Krisztian Timar | |
| 34 | Luke Young | |
| 2 | Karl Duguid | |
| Starting line-ups | ||
|---|---|---|
| 12 | Phil Smith | |
| 2 | Scott Cuthbert | |
| 5 | Andrew Frampton | |
| 6 | Paul Caddis | |
| 3 | Michael Rose | |
| 10 | David Prutton | |
| 22 | Matt Ritchie | |
| 7 | John-Paul McGovern | |
| 11 | Michael Timlin | |
| 4 | Jonathan Douglas | |
| 27 | Mike Grella | |
| Substitutes | ||
| 16 | Aden Flint | |
| 8 | Simon Ferry | |
| 18 | Alan O'Brien | |
| 21 | Alan Sheehan | |
| 26 | Jakub Jesionkowski | |
| 24 | Elliot Benyon | |
| 20 | Thomas Dossevi | |

