| Competition: npower League Two Date: Friday, 30th September 2011 Time: 19:45 Venue: Moss Rose | ||||
![]() |
Macclesfield Town | v | Swindon Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jose Veiga | |
| 24 | Elliott Hewitt | |
| 14 | Tony Diagne | |
| 3 | Carl Tremarco | |
| 16 | Sean Brisley | |
| 5 | Nathaniel Brown | |
| 8 | Ross Draper | |
| 17 | Sam Wedgbury | |
| 20 | Matthew Hamshaw | |
| 9 | George Donnelly | |
| 23 | Ben Tomlinson | |
| Substitutes | ||
| 15 | John Grant | |
| 18 | Waide Fairhurst | |
| 4 | Scott Kay | |
| 2 | Jonathan Bateson | |
| 7 | Lewis Chalmers | |
| Starting line-ups | ||
|---|---|---|
| 26 | Phil Smith | |
| 5 | Joe Devera | |
| 3 | Callum Kennedy | |
| 7 | Paul Caddis | |
| 6 | Alberto Comazzi | |
| 8 | Simon Ferry | |
| 12 | Alan McCormack | |
| 10 | Matt Ritchie | |
| 29 | Lukas Magera | |
| 39 | Mehdi Kerrouche | |
| 23 | Raffaele De Vita | |
| Substitutes | ||
| 1 | Mattia Lanzano | |
| 36 | Liam Ridehalgh | |
| 17 | Alan Connell | |
| 24 | Jonathan Smith | |
| 33 | Jake Jervis | |

