| Competition: Npower League One Date: Saturday, 19th March 2011 Time: 15:00 Venue: Galpharm Stadium | ||||
![]() |
Huddersfield Town | v | Swindon Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Alex Smithies | |
| 3 | Gary Naysmith | |
| 18 | Jamie McCombe | |
| 5 | Peter Clarke | |
| 32 | Jack Hunt | |
| 7 | Gary Roberts | |
| 20 | Kevin Kilbane | |
| 10 | Daniel Ward | |
| 16 | Scott Arfield | |
| 17 | Jordan Rhodes | |
| 21 | Lee Novak | |
| Substitutes | ||
| 4 | Joey Gudjonsson | |
| 29 | Liam Ridehalgh | |
| 19 | Alan Lee | |
| 12 | Tom Clarke | |
| 24 | Benik Afobe | |
| 9 | Danny Cadamarteri | |
| 13 | Ian Bennett | |
| Starting line-ups | ||
|---|---|---|
| 1 | David Lucas | |
| 5 | Andrew Frampton | |
| 2 | Scott Cuthbert | |
| 21 | Alan Sheehan | |
| 6 | Paul Caddis | |
| 11 | Michael Timlin | |
| 4 | Jonathan Douglas | |
| 22 | Matt Ritchie | |
| 10 | David Prutton | |
| 30 | Calvin Andrew | |
| 27 | Mike Grella | |
| Substitutes | ||
| 24 | Elliot Benyon | |
| 3 | Michael Rose | |
| 12 | Phil Smith | |
| 8 | Simon Ferry | |
| 15 | Kevin Amankwaah | |
| 19 | Jean-Francois Lescinel | |
| 7 | John-Paul McGovern | |

