| Competition: Npower League One Date: Tuesday, 29th March 2011 Time: 19:45 Venue: St James' Park | ||||
![]() |
Exeter City | v | Swindon Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Ben Hamer | |
| 5 | Troy Archibald-Henville | |
| 3 | Richard Duffy | |
| 6 | Matt Taylor | |
| 18 | Billy Jones | |
| 7 | Ryan Harley | |
| 8 | David Noble | |
| 22 | Liam Sercombe | |
| 4 | James Dunne | |
| 12 | Jamie Cureton | |
| 29 | John O'Flynn | |
| Substitutes | ||
| 21 | Jake Thomson | |
| 20 | Richard Logan | |
| 30 | Artur Krysiak | |
| 26 | Scott Bennett | |
| 16 | Marcus Stewart | |
| 14 | Bertrand Cozic | |
| 15 | Rob Edwards | |
| Starting line-ups | ||
|---|---|---|
| 1 | David Lucas | |
| 21 | Alan Sheehan | |
| 6 | Paul Caddis | |
| 5 | Andrew Frampton | |
| 15 | Kevin Amankwaah | |
| 2 | Scott Cuthbert | |
| 10 | David Prutton | |
| 22 | Matt Ritchie | |
| 4 | Jonathan Douglas | |
| 24 | Elliot Benyon | |
| 30 | Calvin Andrew | |
| Substitutes | ||
| 7 | John-Paul McGovern | |
| 11 | Michael Timlin | |
| 3 | Michael Rose | |
| 12 | Phil Smith | |
| 29 | Alassane N'Diaye | |
| 19 | Jean-Francois Lescinel | |
| 27 | Mike Grella | |

