| Competition: Johnstone's Paint Trophy (Associate Members) Date: Tuesday, 4th October 2011 Time: 19:15 Venue: St James' Park | ||||
![]() |
Exeter City | v | Swindon Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Artur Krysiak | |
| 11 | Scott Golbourne | |
| 18 | Daniel Coles | |
| 2 | Steve Tully | |
| 5 | Troy Archibald-Henville | |
| 6 | Richard Duffy | |
| 4 | James Dunne | |
| 34 | Matt Whichelow | |
| 21 | Guillem Bauza | |
| 10 | Daniel Nardiello | |
| 29 | Tom Nicholls | |
| Substitutes | ||
| 20 | Richard Logan | |
| 19 | John O'Flynn | |
| 14 | Chris Shephard | |
| 3 | Billy Jones | |
| 40 | Leonard Pidgeley | |
| Starting line-ups | ||
|---|---|---|
| 1 | Mattia Lanzano | |
| 5 | Joe Devera | |
| 27 | Alessandro Cibocchi | |
| 12 | Alan McCormack | |
| 7 | Paul Caddis | |
| 10 | Matt Ritchie | |
| 24 | Jonathan Smith | |
| 32 | Ahmed Abdullah | |
| 21 | Lander Gabilondo | |
| 17 | Alan Connell | |
| 33 | Jake Jervis | |
| Substitutes | ||
| 29 | Lukas Magera | |
| 39 | Mehdi Kerrouche | |
| 13 | Oliver Risser | |
| 15 | Nathan Thompson | |
| 30 | Leigh Bedwell | |

