| Competition: npower League Two Date: Tuesday, 13th September 2011 Time: 19:45 Venue: Broadfield Stadium | ||||
![]() |
Crawley Town | v | Swindon Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Michel Kuipers | |
| 26 | Tom Eastman | |
| 13 | David Hunt | |
| 19 | Scott Griffiths | |
| 20 | Charlie Wassmer | |
| 11 | Josh Simpson | |
| 6 | Hope Akpan | |
| 21 | Michael Doughty | |
| 15 | Dannie Bulman | |
| 23 | Tyrone Barnett | |
| 9 | Matt Tubbs | |
| Substitutes | ||
| 16 | Glenn Wilson | |
| 17 | John Akinde | |
| 25 | Scott Shearer | |
| 12 | Ben Smith | |
| 29 | Jon-Paul Pittman | |
| Starting line-ups | ||
|---|---|---|
| 1 | Mattia Lanzano | |
| 5 | Joe Devera | |
| 12 | Alan McCormack | |
| 3 | Callum Kennedy | |
| 7 | Paul Caddis | |
| 23 | Raffaele De Vita | |
| 24 | Jonathan Smith | |
| 10 | Matt Ritchie | |
| 32 | Ahmed Abdullah | |
| 39 | Mehdi Kerrouche | |
| 17 | Alan Connell | |
| Substitutes | ||
| 21 | Lander Gabilondo | |
| 26 | Phil Smith | |
| 27 | Alessandro Cibocchi | |
| 28 | Miles Storey | |
| 6 | Alberto Comazzi | |

