| Competition: with Budweiser F.A. Cup Date: Saturday, 3rd December 2011 Time: 15:00 Venue: Weston Homes Community Stadium | ||||
![]() |
Colchester United | v | Swindon Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Ben Williams | |
| 6 | Matthew Heath | |
| 4 | Magnus Okuonghae | |
| 20 | Brian Wilson | |
| 24 | Ben Coker | |
| 10 | Kemal Izzet | |
| 22 | Anthony Wordsworth | |
| 14 | Andrew Bond | |
| 15 | Kayode Odejayi | |
| 7 | Ashley Vincent | |
| 16 | Ian Henderson | |
| Substitutes | ||
| 25 | John White | |
| 18 | Tom Eastman | |
| 3 | Michael Rose | |
| 9 | Stephen Gillespie | |
| 23 | Lloyd James | |
| 27 | Karl Duguid | |
| 12 | Mark Cousins | |
| Starting line-ups | ||
|---|---|---|
| 35 | Wes Foderingham | |
| 36 | Liam Ridehalgh | |
| 4 | Aden Flint | |
| 7 | Paul Caddis | |
| 10 | Matt Ritchie | |
| 13 | Oliver Risser | |
| 12 | Alan McCormack | |
| 24 | Jonathan Smith | |
| 29 | Lukas Magera | |
| 39 | Mehdi Kerrouche | |
| 23 | Raffaele De Vita | |
| Substitutes | ||
| 37 | Louis Thompson | |
| 27 | Alessandro Cibocchi | |
| 21 | Lander Gabilondo | |
| 15 | Nathan Thompson | |
| 17 | Alan Connell | |
| 26 | Phil Smith | |
| 34 | Ronan Murray | |

