| Competition: Npower League One Date: Saturday, 9th April 2011 Time: 15:00 Venue: Griffin Park | ||||
![]() |
Brentford | v | Swindon Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 31 | Simon Moore | |
| 32 | Leon Legge | |
| 27 | Robbie Neilson | |
| 4 | Marcus Bean | |
| 6 | Pim Balkestein | |
| 3 | Craig Woodman | |
| 2 | Kevin O'Connor | |
| 26 | Adam Reed | |
| 7 | Sam Saunders | |
| 30 | Jeffrey Schlupp | |
| 29 | Gary Alexander | |
| Substitutes | ||
| 19 | Lewis Grabban | |
| 41 | Trevor Carson | |
| 11 | Myles Weston | |
| 22 | Karleigh Osborne | |
| 12 | Michael Spillane | |
| 33 | Nathan Byrne | |
| 16 | Sam Wood | |
| Starting line-ups | ||
|---|---|---|
| 12 | Phil Smith | |
| 19 | Jean-Francois Lescinel | |
| 5 | Andrew Frampton | |
| 21 | Alan Sheehan | |
| 6 | Paul Caddis | |
| 10 | David Prutton | |
| 22 | Matt Ritchie | |
| 7 | John-Paul McGovern | |
| 11 | Michael Timlin | |
| 4 | Jonathan Douglas | |
| 30 | Calvin Andrew | |
| Substitutes | ||
| 3 | Michael Rose | |
| 26 | Jakub Jesionkowski | |
| 8 | Simon Ferry | |
| 29 | Alassane N'Diaye | |
| 2 | Scott Cuthbert | |
| 31 | Billy Bodin | |
| 24 | Elliot Benyon | |

