Swindon Town 1 Exeter City 1 matchcentre
Statistics from the match played between the two on Monday, 12th April 2010
| Competition: Coca-Cola League One Date: Monday, 12th April 2010 Kick off: 19:45 Venue: County Ground | ||||
|
Swindon Town
Taylor 90 (og)
|
1 - 1 | Exeter City
Dunne 41
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | David Lucas | |
| 2 | Scott Cuthbert (Pericard 77) | |
| 3 | Alan Sheehan | |
| 6 | Gordon Greer | |
| 21 | Stephen Darby (Amankwaah 55) | |
| 4 | Jonathan Douglas | |
| 7 | Jon-Paul McGovern | |
| 24 | Daniel Ward | |
| 30 | Simon Ferry | |
| 20 | Billy Paynter | |
| 32 | Charlie Austin | |
| Substitutes | ||
| 5 | Vincent Pericard (Cuthbert 77) | |
| 8 | Craig Easton | |
| 9 | Frank Nouble | |
| 10 | Michael Timlin | |
| 12 | Phil Smith | |
| 15 | Kevin Amankwaah (Darby 55) | |
| 19 | Lecsinel Jean-Francois | |
| Starting line-ups | ||
|---|---|---|
| 27 | Paul Jones | |
| 2 | Steve Tully | |
| 3 | Richard Duffy | |
| 6 | Matthew Taylor | |
| 11 | Scott Golbourne | |
| 48 | George Friend | |
| 7 | Ryan Harley | |
| 21 | James Dunne (Burnell 75) | |
| 22 | Liam Sercombe | |
| 12 | Barry Corr (Stewart 63) | |
| 51 | Ryan Taylor (Logan 88) | |
| Substitutes | ||
| 1 | Andy Marriott | |
| 14 | Bertrand Cozic | |
| 16 | Marcus Stewart (Corr 63) | |
| 20 | Richard Logan (Taylor 88) | |
| 28 | Joe Burnell (Dunne 75) | |
| 45 | Stuart Fleetwood | |
| 53 | Joe Heath | |
| 17 | Goal Attempts | 4 |
| 9 | On Target | 2 |
| 8 | Off Target | 2 |
| 10 | Corners | 2 |
| 1 | Offsides | 4 |
| 7 | Fouls | 5 |
| Referee | Attendance |
|---|---|
| Neil Swarbrick | 8,753 |
| Swindon Town cards shown | ||
|---|---|---|
| 72 mins | Daniel Ward | Unsporting behaviour |
| Exeter City cards shown | ||
| 57 mins | Scott Golbourne | Dissent |
| 67 mins | Ryan Taylor | Unsporting behaviour |
| 82 mins | Joe Burnell | Dissent |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Monday, 12th April 2010.





