Milton Keynes Dons 2 Bristol Rovers 1 matchcentre
Statistics from the match played between the two on Monday, 13th April 2009
| Competition: Coca-Cola League One Date: Monday, 13th April 2009 Kick off: 15:00 Venue: stadium:mk | ||||
|
Milton Keynes
Gerba 29
Chadwick 51 |
2 - 1 | Bristol Rvs.
Elliott 84
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 12 | Willy Gueret | 8 |
| 14 | Carl Regan | 7 |
| 3 | Dean Lewington | 7 |
| 4 | Miguel Llera | 7 |
| 6 | Sean O'Hanlon | 6 |
| 19 | Stephen Gleeson | 8 |
| 21 | Luke Howell | 8 |
| 16 | Jason Puncheon (Flo 77) | 8 |
| 7 | Mark Wright | 7 |
| 26 | Luke Chadwick (Stirling 61) | 8 |
| 18 | Ali Gerba (Navarro 77) | 9 |
| Substitutes | ||
| 1 | Nathan Abbey | |
| 2 | Jude Stirling (Chadwick 61) | 6 |
| 20 | Alan Navarro (Gerba 77) | |
| 35 | Tore Andre Flo (Puncheon 77) | |
| 8 | Jemal Johnson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Steve Phillips | 9 |
| 3 | Joe Jacobson | 6 |
| 15 | Byron Anthony | 5 |
| 6 | Steve Elliott | 7 |
| 32 | Aaron Lescott (Disley 64) | 6 |
| 7 | Stuart Campbell | 7 |
| 11 | Jeff Hughes | 6 |
| 14 | David Pipe | 6 |
| 4 | Chris Lines | 6 |
| 9 | Rickie Lambert | 7 |
| 17 | Jo Kuffour (Duffy 64) | 6 |
| Substitutes | ||
| 21 | Danzelle St Louis-Hamilton | |
| 5 | Craig Hinton | |
| 30 | Charlie Reece | |
| 20 | Craig Disley (Lescott 64) | 7 |
| 10 | Darryl Duffy (Kuffour 64) | 6 |
| 13 | Goal Attempts | 11 |
| 9 | On Target | 4 |
| 4 | Off Target | 7 |
| 5 | Corners | 4 |
| 3 | Offsides | 1 |
| 12 | Fouls | 5 |
| Referee | Attendance |
|---|---|
| Andy D'Urso | 10,251 |
| Milton Keynes cards shown | ||
|---|---|---|
| 6 mins | Carl Regan | Unsporting behaviour |
| 90 mins | Willy Gueret | Timewasting |
| 90 mins | Alan Navarro | Dissent |
| Bristol Rvs. cards shown | ||
| 40 mins | Byron Anthony | Unsporting behaviour |
| 90 mins | Stuart Campbell | Dissent |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Monday, 13th April 2009.


