Leyton Orient 1 Leeds United 1 matchcentre
Statistics from the match played between the two on Saturday, 13th February 2010
| Competition: Coca-Cola League One Date: Saturday, 13th February 2010 Kick off: 15:00 Venue: Brisbane Road | ||||
|
Leyton Orient
Mkandawire 83
|
1 - 1 | Leeds Utd.
Daniels 90 (og)
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 12 | Jamie Jones | |
| 2 | Stephen Purches | |
| 4 | Ben Chorley | |
| 5 | Tamika Mkandawire | |
| 11 | Jason Demetriou | |
| 8 | Adam Chambers | |
| 10 | Sean Thornton (Smith 63) | |
| 13 | Charlie Daniels | |
| 24 | Nicky Adams | |
| 9 | Scott McGleish (Tehoue 54) | |
| 14 | Ryan Jarvis | |
| Substitutes | ||
| 1 | Glenn Morris | |
| 15 | Jonathan Tehoue (McGleish 54) | |
| 16 | Andrew Cave-Brown | |
| 18 | Harry Baker | |
| 19 | Matthew Briggs | |
| 20 | Jimmy Smith (Thornton 63) | |
| 22 | James Scowcroft | |
| Starting line-ups | ||
|---|---|---|
| 1 | Casper Ankergren | |
| 2 | Jason Crowe | |
| 6 | Richard Naylor | |
| 21 | Shane Lowry | |
| 26 | Leigh Bromby | |
| 8 | Neil Kilkenny (Howson 84) | |
| 15 | Gary McSheffrey | |
| 16 | Bradley Johnson | |
| 28 | Max-Alain Gradel (Grella 75) | |
| 10 | Luciano Becchio | |
| 23 | Robert Snodgrass (White 87) | |
| Substitutes | ||
| 4 | Michael Doyle | |
| 13 | Mike Grella (Gradel 75) | |
| 14 | Jonathan Howson (Kilkenny 84) | |
| 17 | Lubomir Michalik | |
| 22 | Andy Hughes | |
| 25 | Alan Martin | |
| 32 | Aidan White (Snodgrass 87) | |
| 5 | Goal Attempts | 18 |
| 5 | On Target | 8 |
| 0 | Off Target | 10 |
| 4 | Corners | 13 |
| 2 | Offsides | 4 |
| 9 | Fouls | 14 |
| Referee | Attendance |
|---|---|
| Roger East | 8,013 |
| Leyton Orient cards shown | ||
|---|---|---|
| 88 mins | Jonathan Tehoue | Unsporting behaviour |
| Leeds Utd. cards shown | ||
| none | ||
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 13th February 2010.


