Crewe Alexandra 1 Swindon Town 0 matchcentre
Statistics from the match played between the two on Saturday, 13th December 2008
| Competition: Coca-Cola League One Date: Saturday, 13th December 2008 Kick off: 15:00 Venue: Gresty Road | ||||
|
Crewe Alex.
Miller 45
|
1 - 0 | Swindon Town
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 21 | Stuart Tomlinson | 7 |
| 15 | George Abbey | 7 |
| 30 | John Brayford | 7 |
| 31 | Dennis Lawrence | 7 |
| 5 | Danny O'Donnell | 7 |
| 23 | James Bailey | 7 |
| 11 | Joel Grant | 7 |
| 7 | Eugen Bopp (Murphy 82) | 7 |
| 8 | Michael O'Connor | 7 |
| 20 | Shaun Miller | 8 |
| 9 | Anthony Elding (Donaldson 77) | 7 |
| Substitutes | ||
| 1 | Steve Collis | |
| 22 | Colin Daniel | |
| 24 | Luke Murphy (Bopp 82) | |
| 19 | Tom Pope | |
| 27 | Clayton Donaldson (Elding 77) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Phil Smith | 5 |
| 5 | Jerel Ifil | 6 |
| 6 | Hasney Aljofree | 6 |
| 2 | Jack Smith | 7 |
| 30 | Callum Kennedy | 6 |
| 19 | Michael Pook | 5 |
| 10 | Jon-Paul McGovern (Timlin 72) | 6 |
| 11 | Anthony McNamee (Gibb 72) | 6 |
| 20 | Billy Paynter | 4 |
| 32 | Lee Peacock (Easton 46) | 6 |
| 31 | Simon Cox | 8 |
| Substitutes | ||
| 12 | Peter Brezovan | |
| 4 | Michael Timlin (McGovern 72) | |
| 8 | Craig Easton (Peacock 46) | 5 |
| 25 | Sean Morrison | |
| 21 | Blair Sturrock | |
| 11 | Goal Attempts | 15 |
| 6 | On Target | 1 |
| 5 | Off Target | 14 |
| 1 | Corners | 8 |
| 9 | Offsides | 2 |
| 5 | Fouls | 10 |
| Referee | Attendance |
|---|---|
| Neil Swarbrick | 3,941 |
| Crewe Alex. cards shown | ||
|---|---|---|
| none | ||
| Swindon Town cards shown | ||
| 67 mins | Billy Paynter | Violent conduct |
| 81 mins | Jerel Ifil | Dissent |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 13th December 2008.





