Final League Two 2011/2012 league table
Season completed Saturday, 5th May 2012 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Swindon Town | 46 | 19 | 3 | 1 | 49 | 8 | 10 | 3 | 10 | 26 | 24 | 29 | 6 | 11 | 75 | 32 | 93 | +43 |
| 2 | Shrewsbury Town | 46 | 18 | 5 | 0 | 37 | 12 | 8 | 5 | 10 | 29 | 29 | 26 | 10 | 10 | 66 | 41 | 88 | +25 |
| 3 | Crawley Town | 46 | 14 | 5 | 4 | 47 | 25 | 9 | 10 | 4 | 29 | 29 | 23 | 15 | 8 | 76 | 54 | 84 | +22 |
| 4 | Southend United | 46 | 12 | 6 | 5 | 36 | 18 | 13 | 2 | 8 | 41 | 30 | 25 | 8 | 13 | 77 | 48 | 83 | +29 |
| 5 | Torquay United | 46 | 12 | 8 | 3 | 36 | 23 | 11 | 4 | 8 | 27 | 27 | 23 | 12 | 11 | 63 | 50 | 81 | +13 |
| 6 | Cheltenham Town | 46 | 13 | 5 | 5 | 32 | 16 | 10 | 3 | 10 | 34 | 34 | 23 | 8 | 15 | 66 | 50 | 77 | +16 |
| 7 | Crewe Alexandra | 46 | 11 | 6 | 6 | 38 | 28 | 9 | 6 | 8 | 29 | 31 | 20 | 12 | 14 | 67 | 59 | 72 | +8 |
| 8 | Gillingham | 46 | 13 | 4 | 6 | 44 | 27 | 7 | 6 | 10 | 35 | 35 | 20 | 10 | 16 | 79 | 62 | 70 | +17 |
| 9 | Oxford United | 46 | 10 | 9 | 4 | 36 | 24 | 7 | 8 | 8 | 23 | 24 | 17 | 17 | 12 | 59 | 48 | 68 | +11 |
| 10 | Rotherham United | 46 | 12 | 4 | 7 | 31 | 22 | 6 | 9 | 8 | 36 | 41 | 18 | 13 | 15 | 67 | 63 | 67 | +4 |
| 11 | Aldershot Town | 46 | 11 | 5 | 7 | 26 | 19 | 8 | 4 | 11 | 28 | 33 | 19 | 9 | 18 | 54 | 52 | 66 | +2 |
| 12 | Port Vale (-10) | 46 | 12 | 3 | 8 | 38 | 26 | 8 | 6 | 9 | 30 | 34 | 20 | 9 | 17 | 68 | 60 | 59 | +8 |
| 13 | Bristol Rovers | 46 | 10 | 6 | 7 | 37 | 29 | 5 | 6 | 12 | 23 | 41 | 15 | 12 | 19 | 60 | 70 | 57 | -10 |
| 14 | Accrington Stanley | 46 | 11 | 4 | 8 | 34 | 33 | 3 | 11 | 9 | 20 | 33 | 14 | 15 | 17 | 54 | 66 | 57 | -12 |
| 15 | Morecambe | 46 | 6 | 6 | 11 | 31 | 29 | 8 | 8 | 7 | 32 | 28 | 14 | 14 | 18 | 63 | 57 | 56 | +6 |
| 16 | AFC Wimbledon | 46 | 9 | 4 | 10 | 39 | 40 | 6 | 5 | 12 | 23 | 38 | 15 | 9 | 22 | 62 | 78 | 54 | -16 |
| 17 | Burton Albion | 46 | 8 | 7 | 8 | 24 | 32 | 6 | 5 | 12 | 30 | 49 | 14 | 12 | 20 | 54 | 81 | 54 | -27 |
| 18 | Bradford City | 46 | 8 | 9 | 6 | 34 | 27 | 4 | 5 | 14 | 20 | 32 | 12 | 14 | 20 | 54 | 59 | 50 | -5 |
| 19 | Dagenham & Redbridge | 46 | 9 | 3 | 11 | 31 | 35 | 5 | 5 | 13 | 19 | 37 | 14 | 8 | 24 | 50 | 72 | 50 | -22 |
| 20 | Northampton Town | 46 | 6 | 6 | 11 | 30 | 43 | 6 | 6 | 11 | 26 | 36 | 12 | 12 | 22 | 56 | 79 | 48 | -23 |
| 21 | Plymouth Argyle | 46 | 6 | 9 | 8 | 23 | 26 | 4 | 7 | 12 | 24 | 38 | 10 | 16 | 20 | 47 | 64 | 46 | -17 |
| 22 | Barnet | 46 | 6 | 6 | 11 | 29 | 39 | 6 | 4 | 13 | 23 | 40 | 12 | 10 | 24 | 52 | 79 | 46 | -27 |
| 23 | Hereford United | 46 | 5 | 5 | 13 | 23 | 41 | 5 | 9 | 9 | 27 | 29 | 10 | 14 | 22 | 50 | 70 | 44 | -20 |
| 24 | Macclesfield Town | 46 | 5 | 11 | 7 | 25 | 26 | 3 | 2 | 18 | 14 | 38 | 8 | 13 | 25 | 39 | 64 | 37 | -25 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||
| Points adjustments | ||
|---|---|---|
| 09/03/2012 | Port Vale | Deducted ten points for entering administration. |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |
| Play-off matches | |||
|---|---|---|---|
| Date | Round | Match | Att. |
| Sat 12th May | Semi Final 1st Leg | Crewe Alexandra 1 Southend United 0 | 7,221 |
| Sun 13th May | Semi Final 1st Leg | Cheltenham Town 2 Torquay United 0 | 5,273 |
| Thu 17th May | Semi Final 2nd Leg | Torquay United 1 Cheltenham Town 2 | 3,606 |
| Wed 16th May | Semi Final 2nd Leg | Southend United 2 Crewe Alexandra 2 | 8,190 |
| Sun 27th May | Final | Cheltenham Town 0 Crewe Alexandra 2 | 24,029 |
| Attendance records | ||||||
|---|---|---|---|---|---|---|
| Highest | Match | Date | Lowest | Match | Date | |
| 17,014 | Bradford City 1-1 Hereford Utd. | Sat 25th Feb | 1,207 | Morecambe 3-1 Cheltenham T. | Tue 6th Mar | |
| 12,864 | Swindon Town 5-0 Port Vale | Sat 28th Apr | 1,246 | Morecambe 1-2 Dag. & Red. | Tue 28th Feb | |
| 12,836 | Plymouth Arg. 1-2 Torquay Utd. | Mon 2nd Jan | 1,308 | Accrington S. 3-0 Dag. & Red. | Sat 26th Nov | |
| 12,113 | Swindon Town 1-2 Oxford Utd. | Sun 21st Aug | 1,316 | Morecambe 1-0 Macclesfield | Tue 14th Feb | |
| 11,825 | Oxford Utd. 2-0 Swindon Town | Sat 3rd Mar | 1,362 | Accrington S. 2-1 Burton Albion | Sat 27th Aug | |
| 11,738 | Bradford City 1-0 Torquay Utd. | Sat 8th Oct | 1,404 | Accrington S. 3-1 Torquay Utd. | Sat 17th Dec | |
