Swindon Town's complete league history

Click on the season name to see the team's individual results or the division name to view the full league table

SeasonLevLeague PosPld WDLFA WDLFA WDLFA Pts
2011/2012 4 npower League Two 1st/24 4619 31 498 103 1026 2429 611 7532 93
2010/2011 3 npower League One 24th/24 465 99 2027 45 1430 459 1423 5072 41
2009/2010 3 Coca-Cola League One 5th/24 4613 82 4225 98 631 3222 168 7357 82
2008/2009 3 Coca-Cola League One 15th/24 468 78 3734 410 931 3712 1717 6871 53
2007/2008 3 Coca-Cola League One 13th/24 4612 56 4124 48 1122 3216 1317 6356 61
2006/2007 4 Coca-Cola League Two 3rd/24 4615 44 3417 106 724 2125 1011 5838 85
2005/2006 3 Coca Cola League One 23rd/24 469 59 3131 210 1115 3411 1520 4665 48
2004/2005 3 Coca-Cola League One 12th/24 4612 56 4030 57 1126 3817 1217 6668 63
2003/2004 3 Nationwide League Division Two 5th/24 4612 74 4123 86 935 3520 1313 7658 73
2002/2003 3 Nationwide League Division Two 10th/24 4610 58 3427 67 1025 3616 1218 5963 60
2001/2002 3 Nationwide League Division Two 13th/24 4610 76 2621 57 1120 3515 1417 4656 59
2000/2001 3 Nationwide League Division Two 20th/24 466 89 3035 75 1117 3013 1320 4765 52
1999/2000 2 Nationwide League Division One 24th/24 465 612 2337 36 1415 408 1226 3877 36
1998/1999 2 Nationwide League Division One 17th/24 467 88 4044 63 1419 3713 1122 5981 50
1997/1998 2 Nationwide League Division One 18th/24 469 68 2825 54 1414 4814 1022 4273 52
1996/1997 2 Nationwide League Division One 19th/24 4611 66 3627 43 1616 4415 922 5271 54
1995/1996 3 Endsleigh League Division Two 1st/24 4612 101 3716 137 334 1825 174 7134 92
1994/1995 2 Endsleigh League Division One 21st/24 469 68 2827 36 1426 4612 1222 5473 48
1993/1994 1 F.A. Carling Premiership 22nd/22 424 710 2545 18 1222 555 1522 47100 30
1992/1993 2 Barclays League Division One 5th*/24 4615 53 4123 68 933 3621 1312 7459 76
1991/1992 2 Barclays Second Division 8th/24 4615 35 3822 312 831 3318 1513 6955 69
1990/1991 2 Barclays Second Division 21st/24 468 69 3130 48 1134 4312 1420 6573 50
1989/1990 2 Barclays Second Division 4th/24 4612 65 4929 88 730 3020 1412 7959 74
1988/1989 2 Barclays Second Division 6th/24 4613 82 3515 78 833 3820 1610 6853 76
1987/1988 2 Barclays Second Division 12th/23 4410 75 4325 64 1230 3516 1117 7360 59
1986/1987 3 Today Third Division 3rd*/24 4614 54 3719 117 540 2825 129 7747 87
1985/1986 4 Canon Fourth Division 1st/24 4620 21 5219 124 730 2432 68 8243 102
1984/1985 4 Canon Fourth Division 8th/24 4616 43 4221 55 1320 3721 916 6258 72
1983/1984 4 Canon Fourth Division 17th/24 4611 75 3423 46 1324 3315 1318 5856 58
1982/1983 4 English Fourth Division 8th/24 4614 36 4527 58 1016 2719 1116 6154 68
1981/1982 3 English Third Division 22nd/24 469 59 3736 48 1118 3513 1320 5571 52
1980/1981 3 English Third Division 17th/24 4610 67 3527 39 1116 2913 1518 5156 41
1979/1980 3 English Third Division 10th/24 4615 44 5020 44 1521 4319 819 7163 46
1978/1979 3 English Third Division 5th/24 4617 24 4414 85 1030 3825 714 7452 57
1977/1978 3 English Third Division 10th/24 4612 74 4022 49 1027 3816 1614 6760 48
1976/1977 3 English Third Division 11th/24 4612 65 4833 39 1120 4215 1516 6875 45
1975/1976 3 English Third Division 19th/24 4611 48 4231 54 1420 4416 822 6275 40
1974/1975 3 English Third Division 4th/24 4618 32 4317 38 1221 4121 1114 6458 53
1973/1974 2 English Second Division 22nd/22 426 78 2227 14 1614 457 1124 3672 25
1972/1973 2 English Second Division 16th/22 428 94 2823 27 1218 3710 1616 4660 36
1971/1972 2 English Second Division 11th/22 4210 65 2916 56 1018 3115 1215 4747 42
1970/1971 2 English Second Division 12th/22 4212 72 3814 35 1323 3715 1215 6151 42
1969/1970 2 English Second Division 5th/22 4213 71 3517 49 822 3017 169 5747 50
1968/1969 3 English Third Division 2nd/24 4618 41 387 96 833 2827 109 7135 64
1967/1968 3 English Third Division 10th/24 4613 82 5116 39 1123 3516 1713 7451 49
1966/1967 3 English Third Division 8th/24 4614 54 5321 65 1228 3820 1016 8159 50
1965/1966 3 English Third Division 7th/24 4611 84 4318 85 1031 3019 1314 7448 51
1964/1965 2 English Second Division 21st/22 4212 36 4330 22 1720 5114 523 6381 33
1963/1964 2 English Second Division 14th/22 4211 55 3924 35 1318 4514 1018 5769 38
1962/1963 3 English Third Division 2nd/24 4618 23 6022 412 727 3422 1410 8756 58
1961/1962 3 English Third Division 9th/24 4611 84 4826 67 1030 4517 1514 7871 49
1960/1961 3 English Third Division 16th/24 4613 64 4116 19 1321 3914 1517 6255 43
1959/1960 3 English Third Division 16th/24 4612 65 3930 72 1430 4819 819 6978 46
1958/1959 3 English Third Division 15th/24 4613 46 3925 39 1120 3216 1317 5957 45
1957/1958 3 English Third Division (South) 4th/24 4614 72 4716 78 832 3421 1510 7950 57
1956/1957 3 English Third Division (South) 23rd/24 4612 38 4333 33 1723 6315 625 6696 36
1955/1956 3 English Third Division (South) 24th/24 464 109 1822 44 1516 568 1424 3478 30
1954/1955 3 English Third Division (South) 21st/24 4610 85 3019 17 1516 4511 1520 4664 37
1953/1954 3 English Third Division (South) 20th/24 4613 55 4821 25 1619 4915 1021 6770 40
1952/1953 3 English Third Division (South) 18th/24 469 59 3833 57 1126 4614 1220 6479 40
1951/1952 3 English Third Division (South) 16th/24 469 95 2922 55 1322 4614 1418 5168 42
1950/1951 3 English Third Division (South) 17th/24 4615 44 3817 30 2017 5018 424 5567 40
1949/1950 3 English Third Division (South) 14th/22 429 75 4130 64 1118 3215 1116 5962 41
1948/1949 3 English Third Division (South) 4th/22 4211 91 3820 76 826 3618 159 6456 51
1947/1948 3 English Third Division (South) 16th/22 426 105 2120 46 1120 2610 1616 4146 36
1946/1947 3 English Third Division (South) 4th/22 4215 42 5625 47 1028 4819 1112 8473 49
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 3 English Third Division (South) 9th/22 4215 42 5325 34 1419 5218 816 7277 44
1937/1938 3 English Third Division (South) 8th/22 4212 45 3319 56 1016 3017 1015 4949 44
1936/1937 3 English Third Division (South) 13th/22 4212 45 5224 27 1223 4914 1117 7573 39
1935/1936 3 English Third Division (South) 19th/22 4210 56 4333 43 1421 4014 820 6473 36
1934/1935 3 English Third Division (South) 16th/22 4211 73 4522 25 1422 5613 1217 6778 38
1933/1934 3 English Third Division (South) 8th/22 4213 53 4225 46 1122 4317 1114 6468 45
1932/1933 3 English Third Division (South) 22nd/22 427 95 3629 22 1724 769 1122 60105 29
1931/1932 3 English Third Division (South) 17th/22 4212 27 4731 24 1523 5314 622 7084 34
1930/1931 3 English Third Division (South) 12th/22 4215 51 6829 31 1721 6518 618 8994 42
1929/1930 3 English Third Division (South) 14th/22 4210 74 4225 35 1331 5813 1217 7383 38
1928/1929 3 English Third Division (South) 10th/22 4212 54 4827 38 1027 4515 1314 7572 43
1927/1928 3 English Third Division (South) 6th/22 4212 63 6026 73 1130 4319 914 9069 47
1926/1927 3 English Third Division (South) 5th/22 4216 32 6431 56 1036 5421 912 10085 51
1925/1926 3 English Third Division (South) 6th/22 4216 23 4822 44 1321 4220 616 6964 46
1924/1925 3 English Third Division (South) 4th/22 4217 22 5113 39 915 2520 1111 6638 51
1923/1924 3 English Third Division (South) 6th/22 4214 52 3811 38 1020 3317 1312 5844 47
1922/1923 3 English Third Division (South) 9th/22 4214 43 4117 37 1121 3917 1114 6256 45
1921/1922 3 English Third Division (South) 6th/22 4210 74 4021 66 932 3916 1313 7260 45
1920/1921 3 English Third Division 4th/22 4214 52 5117 75 922 3221 1011 7349 52
COLOUR KEY:
 Domestic league champions  Relegated  Promoted
 Transferred or Champions League place  Play-offs or qualified for Europe  Merged
TOTALSHomeAwayTotal
Played189218923784
Won10044031407
Drawn482516998
Lost4069731379
Scored342320275450
Conceded203333715404
Points283515064341
* not via automatic positions
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register