Swindon Town league match analysis 2011/2012

Breakdown of Swindon Town's record against each of their league opponents
Statistics last updated on Sunday, 5th February 2012

Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Cheltenham Town 13 Aug L 0-1 0 / 3
2 Southend United 10 Sep W 2-0 31 Jan W 4-1 6 / 6
4 Crawley Town 13 Sep W 3-0 3 / 3
5 Shrewsbury Town 27 Aug L 1-2 0 / 3
6 Torquay United 26 Dec L 0-1 0 / 3
7 Oxford United 21 Aug L 1-2 0 / 3
8 Accrington Stanley 15 Oct W 2-0 3 / 3
9 Burton Albion 17 Sep L 0-2 0 / 3
10 Gillingham 25 Oct W 2-0 3 / 3
11 Port Vale 5 Nov W 2-0 3 / 3
12 Crewe Alexandra 6 Aug W 3-0 3 / 3
13 Rotherham United 3 Sep W 3-2 14 Jan W 2-1 6 / 6
14 Morecambe 17 Dec W 3-0 3 / 3
15 AFC Wimbledon 2 Jan W 2-0 19 Nov D 1-1 4 / 6
16 Bristol Rovers 10 Dec D 1-1 1 / 3
17 Barnet 24 Sep W 4-0 3 / 3
18 Aldershot Town 26 Nov W 2-0 3 / 3
19 Macclesfield Town 21 Jan W 1-0 30 Sep L 0-2 3 / 6
20 Bradford City 29 Oct D 0-0 1 / 3
21 Hereford United 8 Oct D 3-3 1 / 3
22 Dagenham & Redbridge 16 Aug L 0-1 0 / 3
23 Plymouth Argyle 22 Oct W 1-0 3 / 3
24 Northampton Town 31 Dec W 2-1 3 / 3
npower League Two analysis for 2011/2012
Matches played/remaining: 331/221
Home wins: 139
Away wins: 116
Score draws: 58
No-score draws: 18
Highest aggregate: 9
Barnet 3 Burton Albion 6
Northampton 2 Shrewsbury Tn. 7
Highest team score: 7
Northampton 2 Shrewsbury Tn. 7
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register