>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Club News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest
Club News
Match Reports
League Tables
Fixtures/Results
Cup Competitions
Games
Beat The Manager
Instant Win Games
Football Quiz
Prediction League
Prediction Rules
Prediction Table
Coca Cola Prediction
Interactive
Mailing Lists
Messageboard
Voting Polls
Betting
Betting News
Club
Club Information
League History
Cup History
Directions to Ground
Clubs List
Away Fans Info
This Time Last Year
Players
Squad List
Player Search
Match Day
MAD Previews ...
Head-to-Head
MAD Specials
Get Newsletter
Competition
General
Top Stories
Results Service
This Week's Fixtures
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Links
Swindon Links
FootyMAD.net
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history Swindon Town 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 3 Coca-Cola League One 13th 4616 1317 63 56 61
2006/2007 4 Coca-Cola League Two 3rd 4625 1011 58 38 85
2005/2006 3 Coca Cola League One 23rd 4611 1520 46 65 48
2004/2005 3 Coca-Cola League One 12th 4617 1217 66 68 63
2003/2004 3 Nationwide League Division Two 5th 4620 1313 76 58 73
2002/2003 3 Nationwide League Division Two 10th 4616 1218 59 63 60
2001/2002 3 Nationwide League Division Two 13th 4615 1417 46 56 59
2000/2001 3 Nationwide League Division Two 20th 4613 1320 47 65 52
1999/2000 2 Nationwide League Division One 24th 468 1226 38 77 36
1998/1999 2 Nationwide League Division One 17th 4613 1122 59 81 50
1997/1998 2 Nationwide League Division One 18th 4614 1022 42 73 52
1996/1997 2 Nationwide League Division One 19th 4615 922 52 71 54
1995/1996 3 Endsleigh League Division Two 1st 4625 174 71 34 92
1994/1995 2 Endsleigh League Division One 21st 4612 1222 54 73 48
1993/1994 1 F.A. Carling Premiership 22nd 425 1522 47 100 30
1992/1993 2 Barclays League Division One 5th 4621 1312 74 59 76
1991/1992 2 Barclays Second Division 8th 4618 1513 69 55 69
1990/1991 2 Barclays Second Division 21st 4612 1420 65 73 50
1989/1990 2 Barclays Second Division 4th 4620 1412 79 59 74
1988/1989 2 Barclays Second Division 6th 4620 1610 68 53 76
1987/1988 2 Barclays Second Division 12th 4416 1117 73 60 59
1986/1987 3 Today Third Division 3rd 4625 129 77 47 87
1985/1986 4 Canon Fourth Division 1st 4632 68 82 43 102
1984/1985 4 Canon Fourth Division 8th 4621 916 62 58 72
1983/1984 4 Canon Fourth Division 17th 4615 1318 58 56 58
1982/1983 4 English Fourth Division 8th 4619 1116 61 54 68
1981/1982 3 English Third Division 22nd 4613 1320 55 71 52
1980/1981 3 English Third Division 17th 4613 1518 51 56 41
1979/1980 3 English Third Division 10th 4619 819 71 63 46
1978/1979 3 English Third Division 5th 4625 714 74 52 57
1977/1978 3 English Third Division 10th 4616 1614 67 60 48
1976/1977 3 English Third Division 11th 4615 1516 68 75 45
1975/1976 3 English Third Division 19th 4616 822 62 75 40
1974/1975 3 English Third Division 4th 4621 1114 64 58 53
1973/1974 2 English Second Division 22nd 427 1124 36 72 25
1972/1973 2 English Second Division 16th 4210 1616 46 60 36
1971/1972 2 English Second Division 11th 4215 1215 47 47 42
1970/1971 2 English Second Division 12th 4215 1215 61 51 42
1969/1970 2 English Second Division 5th 4217 169 57 47 50
1968/1969 3 English Third Division 2nd 4627 109 71 35 64
1967/1968 3 English Third Division 10th 4616 1713 74 51 49
1966/1967 3 English Third Division 8th 4620 1016 81 59 50
1965/1966 3 English Third Division 7th 4619 1314 74 48 51
1964/1965 2 English Second Division 21st 4214 523 63 81 33
1963/1964 2 English Second Division 14th 4214 1018 57 69 38
1962/1963 3 English Third Division 2nd 4622 1410 87 56 58
1961/1962 3 English Third Division 9th 4617 1514 78 71 49
1960/1961 3 English Third Division 16th 4614 1517 62 55 43
1959/1960 3 English Third Division 16th 4619 819 69 78 46
1958/1959 3 English Third Division 15th 4616 1317 59 57 45
1957/1958 3 English Third Division (South) 4th 4621 1510 79 50 57
1956/1957 3 English Third Division (South) 23rd 4615 625 66 96 36
1955/1956 3 English Third Division (South) 24th 468 1424 34 78 30
1954/1955 3 English Third Division (South) 21st 4611 1520 46 64 37
1953/1954 3 English Third Division (South) 20th 4615 1021 67 70 40
1952/1953 3 English Third Division (South) 18th 4614 1220 64 79 40
1951/1952 3 English Third Division (South) 16th 4614 1418 51 68 42
1950/1951 3 English Third Division (South) 17th 4618 424 55 67 40
1949/1950 3 English Third Division (South) 14th 4215 1116 59 62 41
1948/1949 3 English Third Division (South) 4th 4218 159 64 56 51
1947/1948 3 English Third Division (South) 16th 4210 1616 41 46 36
1946/1947 3 English Third Division (South) 4th 4219 1112 84 73 49
1938/1939 3 English Third Division (South) 9th 4218 816 72 77 44
1937/1938 3 English Third Division (South) 8th 4217 1015 49 49 44
1936/1937 3 English Third Division (South) 13th 4214 1117 75 73 39
1935/1936 3 English Third Division (South) 19th 4214 820 64 73 36
1934/1935 3 English Third Division (South) 16th 4213 1217 67 78 38
1933/1934 3 English Third Division (South) 8th 4217 1114 64 68 45
1932/1933 3 English Third Division (South) 22nd 429 1122 60 105 29
1931/1932 3 English Third Division (South) 17th 4214 622 70 84 34
1930/1931 3 English Third Division (South) 12th 4218 618 89 94 42
1929/1930 3 English Third Division (South) 14th 4213 1217 73 83 38
1928/1929 3 English Third Division (South) 10th 4215 1314 75 72 43
1927/1928 3 English Third Division (South) 6th 4219 914 90 69 47
1926/1927 3 English Third Division (South) 5th 4221 912 100 85 51
1925/1926 3 English Third Division (South) 6th 4220 616 69 64 46
1924/1925 3 English Third Division (South) 4th 4220 1111 66 38 51
1923/1924 3 English Third Division (South) 6th 4217 1312 58 44 47
1922/1923 3 English Third Division (South) 9th 4217 1114 62 56 45
1921/1922 3 English Third Division (South) 6th 4216 1313 72 60 45
1920/1921 3 English Third Division 4th 4221 1011 73 49 52
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE SWINDON TOWN MAD! NEWS
Delivered via email.
Just enter your address below to sign-up.


Coca-Cola
League One
Swindon Town
2
Millwall
1
Sat 03 May 3pm
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Swindon Town News
  Quick Links: Swindon Town, Swindon Town News, Swindon Town Match Reports, Swindon Town Player Squad, Swindon Town Results, Swindon Town County Ground. Page updated: 15/05/2008 05:27:14.