Swindon Town complete league history

Click on the season to see individual results or the division name to view the league table

Season Lev League Pos Pld W D L F A W D L F A W D L F A Pts
2011/2012 4 npower League Two 3rd/24 27 9 2 1 26 7 7 2 6 19 14 16 4 7 45 21 52
2010/2011 3 npower League One 24th/24 46 5 9 9 20 27 4 5 14 30 45 9 14 23 50 72 41
2009/2010 3 Coca-Cola League One 5th/24 46 13 8 2 42 25 9 8 6 31 32 22 16 8 73 57 82
2008/2009 3 Coca-Cola League One 15th/24 46 8 7 8 37 34 4 10 9 31 37 12 17 17 68 71 53
2007/2008 3 Coca-Cola League One 13th/24 46 12 5 6 41 24 4 8 11 22 32 16 13 17 63 56 61
2006/2007 4 Coca-Cola League Two 3rd/24 46 15 4 4 34 17 10 6 7 24 21 25 10 11 58 38 85
2005/2006 3 Coca Cola League One 23rd/24 46 9 5 9 31 31 2 10 11 15 34 11 15 20 46 65 48
2004/2005 3 Coca-Cola League One 12th/24 46 12 5 6 40 30 5 7 11 26 38 17 12 17 66 68 63
2003/2004 3 Nationwide League Division Two 5th/24 46 12 7 4 41 23 8 6 9 35 35 20 13 13 76 58 73
2002/2003 3 Nationwide League Division Two 10th/24 46 10 5 8 34 27 6 7 10 25 36 16 12 18 59 63 60
2001/2002 3 Nationwide League Division Two 13th/24 46 10 7 6 26 21 5 7 11 20 35 15 14 17 46 56 59
2000/2001 3 Nationwide League Division Two 20th/24 46 6 8 9 30 35 7 5 11 17 30 13 13 20 47 65 52
1999/2000 2 Nationwide League Division One 24th/24 46 5 6 12 23 37 3 6 14 15 40 8 12 26 38 77 36
1998/1999 2 Nationwide League Division One 17th/24 46 7 8 8 40 44 6 3 14 19 37 13 11 22 59 81 50
1997/1998 2 Nationwide League Division One 18th/24 46 9 6 8 28 25 5 4 14 14 48 14 10 22 42 73 52
1996/1997 2 Nationwide League Division One 19th/24 46 11 6 6 36 27 4 3 16 16 44 15 9 22 52 71 54
1995/1996 3 Endsleigh League Division Two 1st/24 46 12 10 1 37 16 13 7 3 34 18 25 17 4 71 34 92
1994/1995 2 Endsleigh League Division One 21st/24 46 9 6 8 28 27 3 6 14 26 46 12 12 22 54 73 48
1993/1994 1 F.A. Carling Premiership 22nd/22 42 4 7 10 25 45 1 8 12 22 55 5 15 22 47 100 30
1992/1993 2 Barclays League Division One 5th*/24 46 15 5 3 41 23 6 8 9 33 36 21 13 12 74 59 76
1991/1992 2 Barclays Second Division 8th/24 46 15 3 5 38 22 3 12 8 31 33 18 15 13 69 55 69
1990/1991 2 Barclays Second Division 21st/24 46 8 6 9 31 30 4 8 11 34 43 12 14 20 65 73 50
1989/1990 2 Barclays Second Division 4th/24 46 12 6 5 49 29 8 8 7 30 30 20 14 12 79 59 74
1988/1989 2 Barclays Second Division 6th/24 46 13 8 2 35 15 7 8 8 33 38 20 16 10 68 53 76
1987/1988 2 Barclays Second Division 12th/23 44 10 7 5 43 25 6 4 12 30 35 16 11 17 73 60 59
1986/1987 3 Today Third Division 3rd*/24 46 14 5 4 37 19 11 7 5 40 28 25 12 9 77 47 87
1985/1986 4 Canon Fourth Division 1st/24 46 20 2 1 52 19 12 4 7 30 24 32 6 8 82 43 102
1984/1985 4 Canon Fourth Division 8th/24 46 16 4 3 42 21 5 5 13 20 37 21 9 16 62 58 72
1983/1984 4 Canon Fourth Division 17th/24 46 11 7 5 34 23 4 6 13 24 33 15 13 18 58 56 58
1982/1983 4 English Fourth Division 8th/24 46 14 3 6 45 27 5 8 10 16 27 19 11 16 61 54 68
1981/1982 3 English Third Division 22nd/24 46 9 5 9 37 36 4 8 11 18 35 13 13 20 55 71 52
1980/1981 3 English Third Division 17th/24 46 10 6 7 35 27 3 9 11 16 29 13 15 18 51 56 41
1979/1980 3 English Third Division 10th/24 46 15 4 4 50 20 4 4 15 21 43 19 8 19 71 63 46
1978/1979 3 English Third Division 5th/24 46 17 2 4 44 14 8 5 10 30 38 25 7 14 74 52 57
1977/1978 3 English Third Division 10th/24 46 12 7 4 40 22 4 9 10 27 38 16 16 14 67 60 48
1976/1977 3 English Third Division 11th/24 46 12 6 5 48 33 3 9 11 20 42 15 15 16 68 75 45
1975/1976 3 English Third Division 19th/24 46 11 4 8 42 31 5 4 14 20 44 16 8 22 62 75 40
1974/1975 3 English Third Division 4th/24 46 18 3 2 43 17 3 8 12 21 41 21 11 14 64 58 53
1973/1974 2 English Second Division 22nd/22 42 6 7 8 22 27 1 4 16 14 45 7 11 24 36 72 25
1972/1973 2 English Second Division 16th/22 42 8 9 4 28 23 2 7 12 18 37 10 16 16 46 60 36
1971/1972 2 English Second Division 11th/22 42 10 6 5 29 16 5 6 10 18 31 15 12 15 47 47 42
1970/1971 2 English Second Division 12th/22 42 12 7 2 38 14 3 5 13 23 37 15 12 15 61 51 42
1969/1970 2 English Second Division 5th/22 42 13 7 1 35 17 4 9 8 22 30 17 16 9 57 47 50
1968/1969 3 English Third Division 2nd/24 46 18 4 1 38 7 9 6 8 33 28 27 10 9 71 35 64
1967/1968 3 English Third Division 10th/24 46 13 8 2 51 16 3 9 11 23 35 16 17 13 74 51 49
1966/1967 3 English Third Division 8th/24 46 14 5 4 53 21 6 5 12 28 38 20 10 16 81 59 50
1965/1966 3 English Third Division 7th/24 46 11 8 4 43 18 8 5 10 31 30 19 13 14 74 48 51
1964/1965 2 English Second Division 21st/22 42 12 3 6 43 30 2 2 17 20 51 14 5 23 63 81 33
1963/1964 2 English Second Division 14th/22 42 11 5 5 39 24 3 5 13 18 45 14 10 18 57 69 38
1962/1963 3 English Third Division 2nd/24 46 18 2 3 60 22 4 12 7 27 34 22 14 10 87 56 58
1961/1962 3 English Third Division 9th/24 46 11 8 4 48 26 6 7 10 30 45 17 15 14 78 71 49
1960/1961 3 English Third Division 16th/24 46 13 6 4 41 16 1 9 13 21 39 14 15 17 62 55 43
1959/1960 3 English Third Division 16th/24 46 12 6 5 39 30 7 2 14 30 48 19 8 19 69 78 46
1958/1959 3 English Third Division 15th/24 46 13 4 6 39 25 3 9 11 20 32 16 13 17 59 57 45
1957/1958 3 English Third Division (South) 4th/24 46 14 7 2 47 16 7 8 8 32 34 21 15 10 79 50 57
1956/1957 3 English Third Division (South) 23rd/24 46 12 3 8 43 33 3 3 17 23 63 15 6 25 66 96 36
1955/1956 3 English Third Division (South) 24th/24 46 4 10 9 18 22 4 4 15 16 56 8 14 24 34 78 30
1954/1955 3 English Third Division (South) 21st/24 46 10 8 5 30 19 1 7 15 16 45 11 15 20 46 64 37
1953/1954 3 English Third Division (South) 20th/24 46 13 5 5 48 21 2 5 16 19 49 15 10 21 67 70 40
1952/1953 3 English Third Division (South) 18th/24 46 9 5 9 38 33 5 7 11 26 46 14 12 20 64 79 40
1951/1952 3 English Third Division (South) 16th/24 46 9 9 5 29 22 5 5 13 22 46 14 14 18 51 68 42
1950/1951 3 English Third Division (South) 17th/24 46 15 4 4 38 17 3 0 20 17 50 18 4 24 55 67 40
1949/1950 3 English Third Division (South) 14th/22 42 9 7 5 41 30 6 4 11 18 32 15 11 16 59 62 41
1948/1949 3 English Third Division (South) 4th/22 42 11 9 1 38 20 7 6 8 26 36 18 15 9 64 56 51
1947/1948 3 English Third Division (South) 16th/22 42 6 10 5 21 20 4 6 11 20 26 10 16 16 41 46 36
1946/1947 3 English Third Division (South) 4th/22 42 15 4 2 56 25 4 7 10 28 48 19 11 12 84 73 49
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 3 English Third Division (South) 9th/22 42 15 4 2 53 25 3 4 14 19 52 18 8 16 72 77 44
1937/1938 3 English Third Division (South) 8th/22 42 12 4 5 33 19 5 6 10 16 30 17 10 15 49 49 44
1936/1937 3 English Third Division (South) 13th/22 42 12 4 5 52 24 2 7 12 23 49 14 11 17 75 73 39
1935/1936 3 English Third Division (South) 19th/22 42 10 5 6 43 33 4 3 14 21 40 14 8 20 64 73 36
1934/1935 3 English Third Division (South) 16th/22 42 11 7 3 45 22 2 5 14 22 56 13 12 17 67 78 38
1933/1934 3 English Third Division (South) 8th/22 42 13 5 3 42 25 4 6 11 22 43 17 11 14 64 68 45
1932/1933 3 English Third Division (South) 22nd/22 42 7 9 5 36 29 2 2 17 24 76 9 11 22 60 105 29
1931/1932 3 English Third Division (South) 17th/22 42 12 2 7 47 31 2 4 15 23 53 14 6 22 70 84 34
1930/1931 3 English Third Division (South) 12th/22 42 15 5 1 68 29 3 1 17 21 65 18 6 18 89 94 42
1929/1930 3 English Third Division (South) 14th/22 42 10 7 4 42 25 3 5 13 31 58 13 12 17 73 83 38
1928/1929 3 English Third Division (South) 10th/22 42 12 5 4 48 27 3 8 10 27 45 15 13 14 75 72 43
1927/1928 3 English Third Division (South) 6th/22 42 12 6 3 60 26 7 3 11 30 43 19 9 14 90 69 47
1926/1927 3 English Third Division (South) 5th/22 42 16 3 2 64 31 5 6 10 36 54 21 9 12 100 85 51
1925/1926 3 English Third Division (South) 6th/22 42 16 2 3 48 22 4 4 13 21 42 20 6 16 69 64 46
1924/1925 3 English Third Division (South) 4th/22 42 17 2 2 51 13 3 9 9 15 25 20 11 11 66 38 51
1923/1924 3 English Third Division (South) 6th/22 42 14 5 2 38 11 3 8 10 20 33 17 13 12 58 44 47
1922/1923 3 English Third Division (South) 9th/22 42 14 4 3 41 17 3 7 11 21 39 17 11 14 62 56 45
1921/1922 3 English Third Division (South) 6th/22 42 10 7 4 40 21 6 6 9 32 39 16 13 13 72 60 45
1920/1921 3 English Third Division 4th/22 42 14 5 2 51 17 7 5 9 22 32 21 10 11 73 49 52
COLOUR KEY:
  Domestic league champions   Relegated   Promoted
  Transferred or Champions League place   Play-offs or qualified for Europe   Merged
TOTALS Home Away Total
Played 1881 1884 3765
Won 994 400 1394
Drawn 481 515 996
Lost 406 969 1375
Scored 3400 2020 5420
Conceded 2032 3361 5393
Points 2804 1496 4300
* not via automatic positions
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register