Maidstone United historical cup results 1991/1992
Full listing of knockout competition results during the season
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round | Sat 16 Nov | Maidstone Utd. (DIV4) | 1 - 0 | Sutton Utd. (N/L) | ||
| 2nd Round | Sat 07 Dec | Maidstone Utd. (DIV4) | 1 - 2 | Kettering Tn. (CONF) | ||
| Rumbelows League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 1st Leg | Wed 21 Aug | Leicester City (DIV2) | 3 - 0 | Maidstone Utd. (DIV4) | ||
| 1st Round 2nd Leg | Wed 28 Aug | Maidstone Utd. (DIV4) | 0 - 1 | Leicester City (DIV2) | ||
| Leicester City won 4-0 on aggregate | ||||||
| Autoglass Trophy (Associate Members) | ||||||
|---|---|---|---|---|---|---|
| Southern Section Preliminary Round Group Eight | Wed 23 Oct | Maidstone Utd. (DIV4) | 2 - 6 | Fulham (DIV3) | ||
| Southern Section Preliminary Round Group Eight | Tue 10 Dec | Gillingham (DIV4) | 4 - 2 | Maidstone Utd. (DIV4) | ||



