Swindon Town
- Year Formed:1881
- Current Manager: Paolo Di Canio
- Ground Capacity: 14,500
- Main Number:0871 4236433
- Fax Number::0844 880 1112
- Club Address:County Ground
County Road
Swindon
SN1 2ED
| Ground history | |||
|---|---|---|---|
| Generic ground name and location | Status | Timeline | |
| County Ground, Swindon, Wiltshire | Current | 1896 onwards | |
| League Honours | |||
| Lvl | Relevant division name(s) | Position | Seasons |
| 3 | League Division Two, Third Division | Champions | 1995/1996. |
| Runners-up | 1962/1963, 1968/1969. | ||
| 4 | Fourth Division, League Two | Champions | 1985/1986, 2011/2012. |
| Cup Honours | |||
| Relevant cup name(s) | Position | Seasons | |
| League Cup | Winners | 1968/1969. | |
| Charity Shield | Runners-up | 1911/1912. | |
| Football League Play-Offs (Lvl 2) | Winners | 1989/1990, 1992/1993. | |
| Football League Play-Offs (Lvl 3) | Winners | 1986/1987. | |
| Runners-up | 2009/2010. | ||
| (Associate Members) | Runners-up | 2011/2012. | |
| Anglo-Italian Cup | Winners | 1969/1970. | |
| Team Records | |||
| Victory: | 10-1 v Farnham United Breweries (away), F.A. Cup, 28th November 1925 | ||
| Defeat: |
1-10 v Manchester City (away), F.A. Cup, 29th January 1930 0-9 v Torquay United (away), Third Division (South), 8th March 1952 |
||
| Attendance: | 32,000 v Arsenal, FA Cup 3rd Round.15th January 1972 | ||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||
| Contact Numbers | |||
| General: | 0871 423 6433 | Fax: 01793 333703 | |
| Ticket: | 0844 880 1116 | Fax: 01793 333 780 | |
| Box office: | 0871 223 2300 | ||
| Commercial: | 0844 880 1086 | Fax: 01793 333 719 | |
| Corporate: | 01793 333 741 | ||
| Merchandise: | 0844 880 1085 | ||
| Travel: | 01793 536 757 | ||
| Supporters: | 01225 866 012 | (Evening's Only) | |
| Juniors: | 01672 520 679 | ||
| Clubcall: | |||


